1 |
♠54
♥T87
♦Q952
♣AJT3
|
Dlr: North Vul: None
|
|
♠76
♥954
♦KT3
♣K8752
|
♠A832
♥AJ62
♦AJ84
♣9
|
|
|
|
Double Dummy Makes |
NS: 1♣ 2♠ 2/1NT ♦6 ♥6/5 |
EW: 1♦ 1♥ ♣6 ♠5 NT5 |
|
|
N-S E-W N-S E-W Contract
150 11.00 0.00 3♣ W -3 J10-Hester-Stewart vs J4-Hodge-Spessard
140 8.50 2.50 3♠ S J5-Stott-Gilliam vs J9-Craig-Thurtell
140 8.50 2.50 2♠ S +1 J14-Stewart-Love vs J12-Flick-Hertweck
140 8.50 2.50 1♠ S +2 J1-Roberts-Maley vs J1-McKee-FitzGerald
140 8.50 2.50 1♠ S +2 J8-Garrard Jr-Garrard vs J15-Butler-Butler
120 6.00 5.00 1N N +1 J13-Folmar-Summers vs J10-Morrow-Motes Jr
110 4.50 6.50 1♠ S +1 J6-Estep-Estep vs J11-Agrawal-Wells
110 4.50 6.50 1♠ N +1 J9-Adams-Foote vs J2-Onsgard-Fellman
100 3.00 8.00 3♦ E -2 J12-Brown-Hamilton vs J8-Killough-Manz
50 2.00 9.00 3♠ S -1 J7-Hudson Jr-Hudson vs J13-Anderson-Taylor
100 1.00 10.00 2♠ S -2 J11-Anglemyer-Fedro vs J6-Goldberg-Crews
110 0.00 11.00 3♦ E J15-Tucker-Barnes vs J14-Josephson-Hatten
|
2 |
♠87
♥AJ854
♦AJ42
♣J6
|
Dlr: East Vul: N-S
|
|
♠AQJ9
♥K93
♦K963
♣87
|
♠542
♥QT6
♦875
♣AT53
|
|
|
|
Double Dummy Makes |
NS: 2♣ 1♥ -/1♠ -/1NT ♦6 ♠6/7 NT6/7 |
EW: 1♦ ♣5 ♥6 ♠6 NT6 |
|
|
N-S E-W N-S E-W Contract
110 10.50 0.50 1♥ N +1 J5-Stott-Gilliam vs J9-Craig-Thurtell
110 10.50 0.50 2♣ S +1 J8-Garrard Jr-Garrard vs J15-Butler-Butler
90 8.50 2.50 2♣ S J10-Hester-Stewart vs J4-Hodge-Spessard
90 8.50 2.50 2♣ S J12-Brown-Hamilton vs J8-Killough-Manz
80 6.00 5.00 1♠ S J7-Hudson Jr-Hudson vs J13-Anderson-Taylor
80 6.00 5.00 1♥ N J1-Roberts-Maley vs J1-McKee-FitzGerald
80 6.00 5.00 1♥ N J13-Folmar-Summers vs J10-Morrow-Motes Jr
50 4.00 7.00 1N E -1 J9-Adams-Foote vs J2-Onsgard-Fellman
100 1.50 9.50 2♥ N -1 J15-Tucker-Barnes vs J14-Josephson-Hatten
100 1.50 9.50 2♣ S -1 J6-Estep-Estep vs J11-Agrawal-Wells
100 1.50 9.50 2♣ S -1 J11-Anglemyer-Fedro vs J6-Goldberg-Crews
100 1.50 9.50 2♣ S -1 J14-Stewart-Love vs J12-Flick-Hertweck
|
3 |
♠4
♥KT62
♦AKJ76
♣A64
|
Dlr: South Vul: E-W
|
|
♠JT52
♥A985
♦-
♣J9875
|
♠Q96
♥Q43
♦98
♣KQT32
|
|
|
|
Double Dummy Makes |
NS: 6♦ 2♥ 4♠ 3NT ♣5 |
EW: 2♣ ♦1 ♥4 ♠3 NT3 |
|
|
N-S E-W N-S E-W Contract
920 9.50 1.50 6♦ N J2-Larrivee-Keim vs J2-Onsgard-Fellman
920 9.50 1.50 6♦ N J6-Estep-Estep vs J10-Morrow-Motes Jr
920 9.50 1.50 6♦ N J7-Hudson Jr-Hudson vs J12-Flick-Hertweck
920 9.50 1.50 6♦ N J8-Garrard Jr-Garrard vs J14-Josephson-Hatten
420 3.50 7.50 5♦ S +1 J14-Stewart-Love vs J11-Agrawal-Wells
420 3.50 7.50 5♦ N +1 J1-Roberts-Maley vs J15-Butler-Butler
420 3.50 7.50 5♦ N +1 J9-Adams-Foote vs J1-McKee-FitzGerald
420 3.50 7.50 5♦ N +1 J10-Hester-Stewart vs J3-Pinto-Sutherlin
420 3.50 7.50 5♦ N +1 J11-Anglemyer-Fedro vs J5-Gebhardt-Baughman
420 3.50 7.50 5♦ N +1 J12-Brown-Hamilton vs J7-Gibson Jr-McConnell
420 3.50 7.50 5♦ N +1 J13-Folmar-Summers vs J9-Craig-Thurtell
420 3.50 7.50 5♦ N +1 J15-Tucker-Barnes vs J13-Anderson-Taylor
|
4 |
♠AJ3
♥AJT4
♦AJ42
♣92
|
Dlr: West Vul: Both
|
|
♠K96
♥98652
♦T53
♣AT
|
♠QT7542
♥-
♦876
♣KQJ4
|
|
|
|
Double Dummy Makes |
NS: 3/2♣ 3/2♦ 4♥ 3NT ♠4 |
EW: 3♠ ♣4 ♦3 ♥2 NT4 |
|
|
N-S E-W N-S E-W Contract
620 8.50 2.50 4♥ N J1-Roberts-Maley vs J15-Butler-Butler
620 8.50 2.50 4♥ N J2-Larrivee-Keim vs J2-Onsgard-Fellman
620 8.50 2.50 4♥ N J8-Garrard Jr-Garrard vs J14-Josephson-Hatten
620 8.50 2.50 4♥ N J9-Adams-Foote vs J1-McKee-FitzGerald
620 8.50 2.50 4♥ N J10-Hester-Stewart vs J3-Pinto-Sutherlin
620 8.50 2.50 4♥ N J11-Anglemyer-Fedro vs J5-Gebhardt-Baughman
600 5.00 6.00 3N N J6-Estep-Estep vs J10-Morrow-Motes Jr
170 4.00 7.00 3♥ N +1 J12-Brown-Hamilton vs J7-Gibson Jr-McConnell
150 3.00 8.00 2N N +1 J15-Tucker-Barnes vs J13-Anderson-Taylor
100 1.50 9.50 4♥ N -1 J7-Hudson Jr-Hudson vs J12-Flick-Hertweck
100 1.50 9.50 4♥ N -1 J14-Stewart-Love vs J11-Agrawal-Wells
200 0.00 11.00 4♥* N -1 J13-Folmar-Summers vs J9-Craig-Thurtell
|
5 |
♠J9752
♥54
♦A63
♣A63
|
Dlr: North Vul: N-S
|
|
♠AT
♥KQ86
♦QT95
♣K72
|
♠Q8643
♥3
♦J42
♣J984
|
|
|
|
Double Dummy Makes |
NS: 1♦ 2♥ 1♠ 1NT ♣6 |
EW: 1♣ ♦6 ♥5 ♠6 NT6 |
|
|
N-S E-W N-S E-W Contract
170 11.00 0.00 2♥ S +2 J14-Stewart-Love vs J10-Morrow-Motes Jr
140 9.50 1.50 2♥ S +1 J9-Adams-Foote vs J15-Butler-Butler
140 9.50 1.50 2♥ N +1 J3-Hillaker-Kamel vs J3-Pinto-Sutherlin
110 7.00 4.00 2♥ S J2-Larrivee-Keim vs J1-McKee-FitzGerald
110 7.00 4.00 2♥ S J8-Garrard Jr-Garrard vs J13-Anderson-Taylor
110 7.00 4.00 2♥ S J13-Folmar-Summers vs J8-Killough-Manz
100 5.00 6.00 3♣ E -2 J7-Hudson Jr-Hudson vs J11-Agrawal-Wells
50 3.00 8.00 2♠ W -1 J10-Hester-Stewart vs J2-Onsgard-Fellman
50 3.00 8.00 2♠ W -1 J11-Anglemyer-Fedro vs J4-Hodge-Spessard
50 3.00 8.00 2♥ W -1 J1-Roberts-Maley vs J14-Josephson-Hatten
100 1.00 10.00 2♥ N -1 J15-Tucker-Barnes vs J12-Flick-Hertweck
200 0.00 11.00 3♥ S -2 J12-Brown-Hamilton vs J6-Goldberg-Crews
|
6 |
♠9
♥Q9874
♦KQ953
♣A6
|
Dlr: East Vul: E-W
|
|
♠AQJ764
♥A3
♦82
♣T52
|
♠T
♥KJ65
♦JT74
♣Q987
|
|
|
|
Double Dummy Makes |
NS: 1♣ 1♦ 2♥ 1NT ♠6 |
EW: ♣6 ♦5 ♥4 ♠6 NT5 |
|
|
N-S E-W N-S E-W Contract
430 11.00 0.00 3N N +1 J10-Hester-Stewart vs J2-Onsgard-Fellman
120 9.50 1.50 2N S J11-Anglemyer-Fedro vs J4-Hodge-Spessard
120 9.50 1.50 1N N +1 J2-Larrivee-Keim vs J1-McKee-FitzGerald
110 8.00 3.00 2♥ S J8-Garrard Jr-Garrard vs J13-Anderson-Taylor
90 7.00 4.00 2♦ N J1-Roberts-Maley vs J14-Josephson-Hatten
50 6.00 5.00 3N S -1 J3-Hillaker-Kamel vs J3-Pinto-Sutherlin
100 3.00 8.00 3N S -2 J13-Folmar-Summers vs J8-Killough-Manz
100 3.00 8.00 3♥* N -1 J12-Brown-Hamilton vs J6-Goldberg-Crews
100 3.00 8.00 2♥ N -2 J9-Adams-Foote vs J15-Butler-Butler
100 3.00 8.00 3♦ N -2 J7-Hudson Jr-Hudson vs J11-Agrawal-Wells
100 3.00 8.00 2♦ N -2 J15-Tucker-Barnes vs J12-Flick-Hertweck
300 0.00 11.00 3N* N -2 J14-Stewart-Love vs J10-Morrow-Motes Jr
|
7 |
♠K2
♥KQ9652
♦T8
♣K76
|
Dlr: South Vul: Both
|
|
♠J83
♥JT
♦KJ94
♣AJ98
|
♠A6
♥43
♦AQ7653
♣QT5
|
|
|
|
Double Dummy Makes |
NS: 3♥ 2♠ ♣3 ♦3 NT5 |
EW: 3♣ 3♦ 1NT ♥3 ♠3/4 |
|
|
N-S E-W N-S E-W Contract
930 11.00 0.00 3♥* N +1 J1-Roberts-Maley vs J13-Anderson-Taylor
800 10.00 1.00 3N E -8 J9-Adams-Foote vs J14-Josephson-Hatten
650 9.00 2.00 4♥ S +1 J3-Hillaker-Kamel vs J2-Onsgard-Fellman
200 7.00 4.00 3♥ N +2 J11-Anglemyer-Fedro vs J3-Pinto-Sutherlin
200 7.00 4.00 5♦ E -2 J12-Brown-Hamilton vs J5-Gebhardt-Baughman
200 7.00 4.00 5♦ E -2 J13-Folmar-Summers vs J7-Gibson Jr-McConnell
140 5.00 6.00 3♥ N J15-Tucker-Barnes vs J11-Agrawal-Wells
100 4.00 7.00 4♦ E -1 J8-Garrard Jr-Garrard vs J12-Flick-Hertweck
100 3.00 8.00 3♠ S -1 J14-Stewart-Love vs J9-Craig-Thurtell
110 2.00 9.00 3♦ E J2-Larrivee-Keim vs J15-Butler-Butler
130 0.50 10.50 4♦ E J4-Waldrop Jr-Sherman vs J4-Hodge-Spessard
130 0.50 10.50 4♦ E J10-Hester-Stewart vs J1-McKee-FitzGerald
|
8 |
♠J942
♥AQJT53
♦J43
♣-
|
Dlr: West Vul: None
|
|
♠T63
♥972
♦762
♣AK97
|
♠A
♥K8
♦A985
♣QJT854
|
|
|
|
Double Dummy Makes |
NS: 4♥ 4♠ ♣3 ♦4 NT4 |
EW: 4♣ 2♦ 2NT ♥3 ♠3 |
|
|
N-S E-W N-S E-W Contract
420 10.00 1.00 4♠ S J2-Larrivee-Keim vs J15-Butler-Butler
420 10.00 1.00 4♠ S J3-Hillaker-Kamel vs J2-Onsgard-Fellman
420 10.00 1.00 4♠ S J14-Stewart-Love vs J9-Craig-Thurtell
100 8.00 3.00 5♣* E -1 J8-Garrard Jr-Garrard vs J12-Flick-Hertweck
50 6.50 4.50 5♣ E -1 J9-Adams-Foote vs J14-Josephson-Hatten
50 6.50 4.50 5♣ E -1 J11-Anglemyer-Fedro vs J3-Pinto-Sutherlin
50 5.00 6.00 4♠ S -1 J12-Brown-Hamilton vs J5-Gebhardt-Baughman
100 3.50 7.50 5♠ S -2 J13-Folmar-Summers vs J7-Gibson Jr-McConnell
100 3.50 7.50 4♠ S -2 J10-Hester-Stewart vs J1-McKee-FitzGerald
130 1.00 10.00 4♣ W J4-Waldrop Jr-Sherman vs J4-Hodge-Spessard
130 1.00 10.00 3♣ E +1 J1-Roberts-Maley vs J13-Anderson-Taylor
130 1.00 10.00 3♣ E +1 J15-Tucker-Barnes vs J11-Agrawal-Wells
|
9 |
♠J9642
♥K
♦A8632
♣53
|
Dlr: North Vul: E-W
|
|
♠AK
♥QJT62
♦Q95
♣Q86
|
♠Q83
♥A93
♦J7
♣AK942
|
|
|
|
Double Dummy Makes |
NS: ♣0 ♦5 ♥0 ♠6 NT0 |
EW: 5♣ 2♦ 5♥ 1♠ 5NT |
|
|
N-S E-W N-S E-W Contract
100 11.00 0.00 3♠ S -2 J14-Stewart-Love vs J8-Killough-Manz
640 10.00 1.00 5♣ E +2 J10-Hester-Stewart vs J15-Butler-Butler
650 8.00 3.00 4♥ W +1 J2-Larrivee-Keim vs J14-Josephson-Hatten
650 8.00 3.00 4♥ E +1 J3-Hillaker-Kamel vs J1-McKee-FitzGerald
650 8.00 3.00 4♥ E +1 J4-Waldrop Jr-Sherman vs J3-Pinto-Sutherlin
660 6.00 5.00 3N W +2 J13-Folmar-Summers vs J6-Goldberg-Crews
710 4.00 7.00 4♥ W +3 J5-Stott-Gilliam vs J5-Gebhardt-Baughman
710 4.00 7.00 4♥ W +3 J12-Brown-Hamilton vs J4-Hodge-Spessard
710 4.00 7.00 4♥ W +3 J15-Tucker-Barnes vs J10-Morrow-Motes Jr
720 1.00 10.00 3N W +4 J9-Adams-Foote vs J13-Anderson-Taylor
720 1.00 10.00 3N E +4 J1-Roberts-Maley vs J12-Flick-Hertweck
720 1.00 10.00 3N E +4 J11-Anglemyer-Fedro vs J2-Onsgard-Fellman
|
10 |
♠T84
♥87
♦AT8
♣Q9763
|
Dlr: East Vul: Both
|
|
♠Q
♥KQ2
♦KQ765
♣JT52
|
♠92
♥AJ963
♦J2
♣AK84
|
|
|
|
Double Dummy Makes |
NS: 3♠ ♣3 ♦3 ♥3 NT4 |
EW: 4♣ 4/3♦ 4/3♥ ♠4 NT5 |
|
|
N-S E-W N-S E-W Contract
100 11.00 0.00 4♥ E -1 J11-Anglemyer-Fedro vs J2-Onsgard-Fellman
100 10.00 1.00 4♠ S -1 J1-Roberts-Maley vs J12-Flick-Hertweck
200 8.00 3.00 4♠* S -1 J3-Hillaker-Kamel vs J1-McKee-FitzGerald
200 8.00 3.00 4♠* S -1 J9-Adams-Foote vs J13-Anderson-Taylor
200 8.00 3.00 4♠* S -1 J10-Hester-Stewart vs J15-Butler-Butler
500 6.00 5.00 4♠* S -2 J13-Folmar-Summers vs J6-Goldberg-Crews
620 4.50 6.50 4♥ W J5-Stott-Gilliam vs J5-Gebhardt-Baughman
620 4.50 6.50 4♥ E J14-Stewart-Love vs J8-Killough-Manz
650 1.50 9.50 5♥ E J15-Tucker-Barnes vs J10-Morrow-Motes Jr
650 1.50 9.50 4♥ E +1 J2-Larrivee-Keim vs J14-Josephson-Hatten
650 1.50 9.50 4♥ E +1 J4-Waldrop Jr-Sherman vs J3-Pinto-Sutherlin
650 1.50 9.50 4♥ E +1 J12-Brown-Hamilton vs J4-Hodge-Spessard
|
11 |
♠Q64
♥KJT
♦96
♣J8643
|
Dlr: South Vul: None
|
|
♠A9
♥72
♦AKQ8
♣AKQ92
|
♠JT8752
♥AQ98
♦T5
♣T
|
|
|
|
Double Dummy Makes |
NS: ♣2 ♦2 ♥2 ♠1 NT1 |
EW: 5♣ 4♦ 5♥ 6♠ 5NT |
|
|
N-S E-W N-S E-W Contract
50 11.00 0.00 6♣ W -1 J10-Hester-Stewart vs J14-Josephson-Hatten
400 10.00 1.00 5♣ W J15-Tucker-Barnes vs J9-Craig-Thurtell
450 8.00 3.00 4♠ W +1 J5-Stott-Gilliam vs J4-Hodge-Spessard
450 8.00 3.00 4♠ E +1 J3-Hillaker-Kamel vs J15-Butler-Butler
450 8.00 3.00 4♠ E +1 J14-Stewart-Love vs J7-Gibson Jr-McConnell
460 6.00 5.00 3N W +2 J2-Larrivee-Keim vs J13-Anderson-Taylor
480 5.00 6.00 4♠ W +2 J1-Roberts-Maley vs J11-Agrawal-Wells
490 3.00 8.00 5N W +1 J13-Folmar-Summers vs J5-Gebhardt-Baughman
490 3.00 8.00 3N W +3 J4-Waldrop Jr-Sherman vs J2-Onsgard-Fellman
490 3.00 8.00 3N W +3 J6-Estep-Estep vs J6-Goldberg-Crews
990 0.50 10.50 6N W J12-Brown-Hamilton vs J3-Pinto-Sutherlin
990 0.50 10.50 6N E J11-Anglemyer-Fedro vs J1-McKee-FitzGerald
|
12 |
♠987632
♥QJT
♦Q6
♣95
|
Dlr: West Vul: N-S
|
|
♠QT4
♥K93
♦95
♣AKQ84
|
♠J5
♥A854
♦JT73
♣J72
|
|
|
|
Double Dummy Makes |
NS: 1♦ 2♠ ♣5 ♥6 NT5 |
EW: 2♣ 1♥ 1NT ♦6 ♠4 |
|
|
N-S E-W N-S E-W Contract
150 10.50 0.50 3♥ E -3 J6-Estep-Estep vs J6-Goldberg-Crews
150 10.50 0.50 2♥ E -3 J5-Stott-Gilliam vs J4-Hodge-Spessard
100 8.00 3.00 2♥ E -2 J11-Anglemyer-Fedro vs J1-McKee-FitzGerald
100 8.00 3.00 2♥ E -2 J14-Stewart-Love vs J7-Gibson Jr-McConnell
100 8.00 3.00 3♣ W -2 J3-Hillaker-Kamel vs J15-Butler-Butler
90 6.00 5.00 2♦ S J15-Tucker-Barnes vs J9-Craig-Thurtell
50 4.50 6.50 3N E -1 J4-Waldrop Jr-Sherman vs J2-Onsgard-Fellman
50 4.50 6.50 2♥ E -1 J12-Brown-Hamilton vs J3-Pinto-Sutherlin
100 2.00 9.00 3♠ N -1 J13-Folmar-Summers vs J5-Gebhardt-Baughman
100 2.00 9.00 3♦ S -1 J1-Roberts-Maley vs J11-Agrawal-Wells
100 2.00 9.00 2♦ S -1 J10-Hester-Stewart vs J14-Josephson-Hatten
200 0.00 11.00 3♥ N -2 J2-Larrivee-Keim vs J13-Anderson-Taylor
|
13 |
♠963
♥932
♦96
♣JT873
|
Dlr: North Vul: Both
|
|
♠KQT4
♥QT85
♦AKQ7
♣Q
|
♠AJ52
♥A6
♦JT82
♣942
|
|
|
|
Double Dummy Makes |
NS: 1♣ ♦2 ♥5 ♠2 NT4 |
EW: 5♦ 2♥ 5♠ 2NT ♣6 |
|
|
N-S E-W N-S E-W Contract
200 11.00 0.00 3♠ E +2 J15-Tucker-Barnes vs J8-Killough-Manz
620 10.00 1.00 4♠ E J2-Larrivee-Keim vs J12-Flick-Hertweck
650 4.50 6.50 4♠ W +1 J3-Hillaker-Kamel vs J14-Josephson-Hatten
650 4.50 6.50 4♠ W +1 J4-Waldrop Jr-Sherman vs J1-McKee-FitzGerald
650 4.50 6.50 4♠ E +1 J1-Roberts-Maley vs J10-Morrow-Motes Jr
650 4.50 6.50 4♠ E +1 J5-Stott-Gilliam vs J3-Pinto-Sutherlin
650 4.50 6.50 4♠ E +1 J6-Estep-Estep vs J5-Gebhardt-Baughman
650 4.50 6.50 4♠ E +1 J7-Hudson Jr-Hudson vs J7-Gibson Jr-McConnell
650 4.50 6.50 4♠ E +1 J11-Anglemyer-Fedro vs J15-Butler-Butler
650 4.50 6.50 4♠ E +1 J12-Brown-Hamilton vs J2-Onsgard-Fellman
650 4.50 6.50 4♠ E +1 J13-Folmar-Summers vs J4-Hodge-Spessard
650 4.50 6.50 4♠ E +1 J14-Stewart-Love vs J6-Goldberg-Crews
|
14 |
♠A84
♥3
♦K985
♣JT843
|
Dlr: East Vul: None
|
|
♠T9
♥K7652
♦T643
♣65
|
♠J
♥JT8
♦QJ72
♣AKQ92
|
|
|
|
Double Dummy Makes |
NS: 6♠ 4NT ♣6 ♦6 ♥6 |
EW: 1♦ 1♥ ♣6 ♠0 NT3 |
|
|
N-S E-W N-S E-W Contract
930 11.00 0.00 3♠* S +4 J6-Estep-Estep vs J5-Gebhardt-Baughman
450 7.50 3.50 5♠ S J13-Folmar-Summers vs J4-Hodge-Spessard
450 7.50 3.50 4♠ S +1 J1-Roberts-Maley vs J10-Morrow-Motes Jr
450 7.50 3.50 4♠ S +1 J2-Larrivee-Keim vs J12-Flick-Hertweck
450 7.50 3.50 4♠ S +1 J5-Stott-Gilliam vs J3-Pinto-Sutherlin
450 7.50 3.50 4♠ S +1 J7-Hudson Jr-Hudson vs J7-Gibson Jr-McConnell
450 7.50 3.50 4♠ N +1 J3-Hillaker-Kamel vs J14-Josephson-Hatten
230 3.50 7.50 3♠ S +3 J4-Waldrop Jr-Sherman vs J1-McKee-FitzGerald
230 3.50 7.50 2♠ S +4 J14-Stewart-Love vs J6-Goldberg-Crews
200 1.50 9.50 2♠ S +3 J12-Brown-Hamilton vs J2-Onsgard-Fellman
200 1.50 9.50 2♠ S +3 J15-Tucker-Barnes vs J8-Killough-Manz
140 0.00 11.00 1♣* E J11-Anglemyer-Fedro vs J15-Butler-Butler
|
15 |
♠875
♥KJ96
♦86
♣Q754
|
Dlr: South Vul: N-S
|
|
♠QJT2
♥AQT8
♦754
♣82
|
♠K943
♥5
♦Q92
♣AKJT3
|
|
|
|
Double Dummy Makes |
NS: 1♦ 2♥ ♣4 ♠4/3 NT4 |
EW: 3/2♣ 3♠ ♦5/4 ♥4 NT4/5 |
|
|
N-S E-W N-S E-W Contract
110 10.50 0.50 2♥ N J2-Larrivee-Keim vs J11-Agrawal-Wells
110 10.50 0.50 2♥ N J6-Estep-Estep vs J4-Hodge-Spessard
50 8.00 3.00 3♠ W -1 J1-Roberts-Maley vs J9-Craig-Thurtell
50 8.00 3.00 3♠ W -1 J7-Hudson Jr-Hudson vs J6-Goldberg-Crews
50 8.00 3.00 3♠ W -1 J8-Garrard Jr-Garrard vs J8-Killough-Manz
140 4.00 7.00 3♠ W J4-Waldrop Jr-Sherman vs J15-Butler-Butler
140 4.00 7.00 3♠ E J3-Hillaker-Kamel vs J13-Anderson-Taylor
140 4.00 7.00 3♠ E J12-Brown-Hamilton vs J1-McKee-FitzGerald
140 4.00 7.00 3♠ E J14-Stewart-Love vs J5-Gebhardt-Baughman
140 4.00 7.00 2♠ E +1 J15-Tucker-Barnes vs J7-Gibson Jr-McConnell
170 1.00 10.00 3♠ W +1 J5-Stott-Gilliam vs J2-Onsgard-Fellman
230 0.00 11.00 2♠ W +4 J13-Folmar-Summers vs J3-Pinto-Sutherlin
|
16 |
♠JT432
♥AKQT4
♦J
♣A4
|
Dlr: West Vul: E-W
|
|
♠K6
♥J9852
♦A43
♣QT9
|
♠A85
♥763
♦KQ2
♣J632
|
|
|
|
Double Dummy Makes |
NS: 1♦ 1♥ 2♠ ♣6 NT6 |
EW: ♣6/5 ♦4 ♥5 ♠3 NT5 |
|
|
N-S E-W N-S E-W Contract
420 10.00 1.00 4♠ N J3-Hillaker-Kamel vs J13-Anderson-Taylor
420 10.00 1.00 4♠ N J5-Stott-Gilliam vs J2-Onsgard-Fellman
420 10.00 1.00 4♠ N J15-Tucker-Barnes vs J7-Gibson Jr-McConnell
170 8.00 3.00 3♠ N +1 J8-Garrard Jr-Garrard vs J8-Killough-Manz
140 7.00 4.00 2♠ N +1 J4-Waldrop Jr-Sherman vs J15-Butler-Butler
50 4.00 7.00 4♠ N -1 J1-Roberts-Maley vs J9-Craig-Thurtell
50 4.00 7.00 4♠ N -1 J6-Estep-Estep vs J4-Hodge-Spessard
50 4.00 7.00 4♠ N -1 J7-Hudson Jr-Hudson vs J6-Goldberg-Crews
50 4.00 7.00 4♠ N -1 J14-Stewart-Love vs J5-Gebhardt-Baughman
50 4.00 7.00 1♥ N -1 J2-Larrivee-Keim vs J11-Agrawal-Wells
100 0.50 10.50 4♠ N -2 J12-Brown-Hamilton vs J1-McKee-FitzGerald
100 0.50 10.50 4♠ N -2 J13-Folmar-Summers vs J3-Pinto-Sutherlin
|
17 |
♠J76
♥J873
♦J93
♣KQ4
|
Dlr: North Vul: None
|
|
♠AQ93
♥Q96
♦AQ76
♣A8
|
♠KT82
♥A5
♦KT852
♣73
|
|
|
|
Double Dummy Makes |
NS: 1♣ ♦1 ♥6 ♠1 NT1 |
EW: 5♦ 1♥ 6♠ 5NT ♣6 |
|
|
N-S E-W N-S E-W Contract
460 11.00 0.00 3N E +2 J2-Larrivee-Keim vs J10-Morrow-Motes Jr
480 6.00 5.00 4♠ W +2 J8-Garrard Jr-Garrard vs J7-Gibson Jr-McConnell
480 6.00 5.00 4♠ W +2 J15-Tucker-Barnes vs J6-Goldberg-Crews
480 6.00 5.00 4♠ E +2 J1-Roberts-Maley vs J8-Killough-Manz
480 6.00 5.00 4♠ E +2 J3-Hillaker-Kamel vs J12-Flick-Hertweck
480 6.00 5.00 4♠ E +2 J4-Waldrop Jr-Sherman vs J14-Josephson-Hatten
480 6.00 5.00 4♠ E +2 J6-Estep-Estep vs J3-Pinto-Sutherlin
480 6.00 5.00 4♠ E +2 J7-Hudson Jr-Hudson vs J5-Gebhardt-Baughman
480 6.00 5.00 4♠ E +2 J13-Folmar-Summers vs J2-Onsgard-Fellman
480 6.00 5.00 4♠ E +2 J14-Stewart-Love vs J4-Hodge-Spessard
510 1.00 10.00 4♠ E +3 J9-Adams-Foote vs J9-Craig-Thurtell
980 0.00 11.00 6♠ E J5-Stott-Gilliam vs J1-McKee-FitzGerald
|
18 |
♠A963
♥Q6
♦T8743
♣53
|
Dlr: East Vul: N-S
|
|
♠T87542
♥J97
♦Q5
♣84
|
♠KQJ
♥AK4
♦AJ2
♣AJ97
|
|
|
|
Double Dummy Makes |
NS: ♣6 ♦5 ♥6 ♠3 NT3 |
EW: 1♣ 1/-♦ 1♥ 4♠ 4NT ♦7/6 |
|
|
N-S E-W N-S E-W Contract
150 11.00 0.00 6♠ W -3 J2-Larrivee-Keim vs J10-Morrow-Motes Jr
100 9.50 1.50 3N E -2 J1-Roberts-Maley vs J8-Killough-Manz
100 9.50 1.50 5♠ W -2 J4-Waldrop Jr-Sherman vs J14-Josephson-Hatten
50 7.00 4.00 4♠ W -1 J3-Hillaker-Kamel vs J12-Flick-Hertweck
50 7.00 4.00 4♠ E -1 J8-Garrard Jr-Garrard vs J7-Gibson Jr-McConnell
50 7.00 4.00 4♠ E -1 J14-Stewart-Love vs J4-Hodge-Spessard
420 4.00 7.00 4♠ E J5-Stott-Gilliam vs J1-McKee-FitzGerald
420 4.00 7.00 4♠ E J9-Adams-Foote vs J9-Craig-Thurtell
420 4.00 7.00 4♠ E J13-Folmar-Summers vs J2-Onsgard-Fellman
450 1.00 10.00 4♠ E +1 J6-Estep-Estep vs J3-Pinto-Sutherlin
450 1.00 10.00 4♠ E +1 J7-Hudson Jr-Hudson vs J5-Gebhardt-Baughman
450 1.00 10.00 4♠ E +1 J15-Tucker-Barnes vs J6-Goldberg-Crews
|
19 |
♠AJ7
♥J543
♦KJ94
♣64
|
Dlr: South Vul: E-W
|
|
♠KQT9642
♥A6
♦QT75
♣-
|
♠8
♥KQT7
♦3
♣QJT9872
|
|
|
|
Double Dummy Makes |
NS: 1/2♦ -/1♥ 2NT ♣4 ♥6/7 ♠5 |
EW: 3♣ 2♠ ♦5 ♥6 NT5 |
|
|
N-S E-W N-S E-W Contract
500 11.00 0.00 4♠* E -2 J6-Estep-Estep vs J2-Onsgard-Fellman
200 9.00 2.00 4♠* W -1 J3-Hillaker-Kamel vs J11-Agrawal-Wells
200 9.00 2.00 4♠ W -2 J5-Stott-Gilliam vs J15-Butler-Butler
200 9.00 2.00 4♠ W -2 J8-Garrard Jr-Garrard vs J6-Goldberg-Crews
100 6.50 4.50 4♠ W -1 J1-Roberts-Maley vs J7-Gibson Jr-McConnell
100 6.50 4.50 4♠ W -1 J10-Hester-Stewart vs J10-Morrow-Motes Jr
50 5.00 6.00 2N N -1 J2-Larrivee-Keim vs J9-Craig-Thurtell
140 3.00 8.00 3♠ W J4-Waldrop Jr-Sherman vs J13-Anderson-Taylor
