? Explanation of report features  
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Field strength:  Mean: 2870 MP  Geomean: 1299 MP
(based on 60 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank Masterpoints
Merri-Jo Hillaker - Nagy Kamel 66.48 1/2nd OA 4.82 Silver
Jason Larrivee - Pamela Keim 66.48 1/2nd OA 4.82 Silver
Gail Wells - Suresh Agrawal 61.36 3rd OA 3.09 Silver
Jeff McKee - Tomi FitzGerald 61.17 4th OA 2.32 Silver
Martin Hester - Mary Ann Stewart 60.23 2nd OB 2.36 Silver
Donna Garrard - William Garrard Jr 59.47 3rd OB 1.77 Silver
James Thurtell - Peggy Craig 58.52 3rd SA 1.04 Silver
Barbara Estep - Michael Estep 57.20 4th OB 1.33 Silver
Partnership Pct Rank Masterpoints
Carolyn Pinto - John Sutherlin 57.20 4th SA 0.73 Silver
Eddie Crews - Mike Goldberg 55.49 1st SB 1.50 Silver
Marion Gebhardt - Roy Baughman 53.22 6th SA 0.35 Silver
Ann Roberts - Marian Maley 52.46 6th SA 0.35 Silver
Alan Josephson - Mark Hatten 51.33 2nd SB 1.05 Silver
Carolyn Motes Jr - Preston Morrow 48.86 3rd SB 0.75 Silver
Jackie Hertweck - Susan Flick 47.92 4th SB 0.53 Silver
EVENT>Friday Evening Open Prs J|SESSION>             |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 8, 2013      |SANCTION>S130328   | 03/08/2013 21:57|EVENT CODE>8EO
---------------------,-- ------------------- -------------,--- -----------------
DIR> Richardson, TX  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/3000/1500 |TOURN>Big Time In Big D
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Ann Roberts            Marian Maley             A   .     .     .   |   6     .     .    138.50  52.46  0.35(SA)
 2 Jason Larrivee         Pamela Keim              C  1/2    1     1   |  1/2    1     1    175.50  66.48  4.82(OA)
 3 Merri-Jo Hillaker      Nagy Kamel               A  1/2    .     .   |  1/2    .     .    175.50  66.48  4.82(OA)
 4 Claybourne Waldrop Jr  Virginia Sherman         B   .     .     .   |   .     .     .    120.00  45.45
 5 Larue Stott            Lee Gilliam              A   .     .     .   |   .     .     .    129.00  48.86
 6 Michael Estep          Barbara Estep            C   .     4     3   |   5     4     3    151.00  57.20  1.33(OB)
 7 Dewitt Hudson Jr       Elizabeth Hudson         B   .     .     .   |   .     .     .    109.00  41.29
 8 William Garrard Jr     Donna Garrard            B   6     3     .   |   4     3     .    157.00  59.47  1.77(OB)
 9 Robert Adams           David Foote              A   .     .     .   |   .     .     .    134.50  50.95
10 Martin Hester          Mary Ann Stewart         C   5     2     2   |   3     2     2    159.00  60.23  2.36(OB)
11 Tommie Anglemyer       Sandra Fedro             C   .     .     .   |   .     .     .    113.50  42.99
12 Charles Brown          Becky Hamilton           C   .     .     .   |   .     .     .     71.00  26.89
13 Janet Folmar           Susie Summers            C   .     .     .   |   .     .     .    110.50  41.86
14 Robert Stewart         Nancy Love               C   .     .     .   |   .     .     .    135.00  51.14
15 Douglas Tucker         Edith Barnes             C   .     .     .   |   .     .     .    101.00  38.26
                                          Totals                                           1980.00

EVENT>Friday Evening Open Prs J|SESSION>             |SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/3000/1500 |TOURN>Big Time In Big D
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Jeff McKee             Tomi FitzGerald          A   4     .     .   |   2     .     .    161.50  61.17  2.32(OA)
 2 Laura Onsgard          Nancy Fellman            C   .     .     .   |   .     .     .    113.50  42.99
 3 Carolyn Pinto          John Sutherlin           A   .     .     .   |   4     .     .    151.00  57.20  0.73(SA)
 4 Vernon Earl Hodge      John Spessard            B   .     .     .   |   .     .     .    123.50  46.78
 5 Marion Gebhardt        Roy Baughman             A   .     .     .   |   6     .     .    140.50  53.22  0.35(SA)
 6 Mike Goldberg          Eddie Crews              C   .     5     4   |   5     1     1    146.50  55.49  1.50(SB)
 7 Charles Gibson Jr      John McConnell           B   .     .     .   |   .     .     .     99.50  37.69
 8 Jack Killough          Terry Manz               B   .     .     .   |   .     .     .    107.00  40.53
 9 Peggy Craig            James Thurtell           A   .     .     .   |   3     .     .    154.50  58.52  1.04(SA)
10 Preston Morrow         Carolyn Motes Jr         B   .     .     .   |   .     3     .    129.00  48.86  0.75(SB)
11 Suresh Agrawal         Gail Wells               A   3     .     .   |   1     .     .    162.00  61.36  3.09(OA)
12 Susan Flick            Jackie Hertweck          C   .     .     .   |   .     4     .    126.50  47.92  0.53(SB)
13 Gay Anderson           David Taylor             C   .     .     .   |   .     .     .    124.50  47.16
14 Alan Josephson         Mark Hatten              C   .     6     5   |   .     2     2    135.50  51.33  1.05(SB)
15 Cindy Butler           John Butler              C   .     .     .   |   .     .     .    105.00  39.77
                                          Totals                                           1980.00

1 ♠54
T87
Q952
♣AJT3
Dlr: North
Vul: None
♠76
954
KT3
♣K8752
♠A832
AJ62
AJ84
♣9
♠KQJT9
KQ3
76
♣Q64
7
614
13
Double Dummy Makes
NS: 1♣ 2♠ 2/1NT  ♦6 ♥6/5
EW: 1 1  ♣6 ♠5 NT5
LoTT: 15 - 14 = +1
Par: +120 2NT-N
  N-S   E-W    N-S    E-W   Contract
  150         11.00   0.00  3♣ W -3   J10-Hester-Stewart vs J4-Hodge-Spessard
  140          8.50   2.50  3♠ S      J5-Stott-Gilliam vs J9-Craig-Thurtell
  140          8.50   2.50  2♠ S +1   J14-Stewart-Love vs J12-Flick-Hertweck
  140          8.50   2.50  1♠ S +2   J1-Roberts-Maley vs J1-McKee-FitzGerald
  140          8.50   2.50  1♠ S +2   J8-Garrard Jr-Garrard vs J15-Butler-Butler
  120          6.00   5.00  1N N +1   J13-Folmar-Summers vs J10-Morrow-Motes Jr
  110          4.50   6.50  1♠ S +1   J6-Estep-Estep vs J11-Agrawal-Wells
  110          4.50   6.50  1♠ N +1   J9-Adams-Foote vs J2-Onsgard-Fellman
  100          3.00   8.00  3 E -2   J12-Brown-Hamilton vs J8-Killough-Manz
         50    2.00   9.00  3♠ S -1   J7-Hudson Jr-Hudson vs J13-Anderson-Taylor
        100    1.00  10.00  2♠ S -2   J11-Anglemyer-Fedro vs J6-Goldberg-Crews
        110    0.00  11.00  3 E      J15-Tucker-Barnes vs J14-Josephson-Hatten
2 ♠87
AJ854
AJ42
♣J6
Dlr: East
Vul: N-S
♠AQJ9
K93
K963
♣87
♠542
QT6
875
♣AT53
♠KT63
72
QT
♣KQ942
11
136
10
Double Dummy Makes
NS: 2♣ 1 -/1♠ -/1NT
       ♦6 ♠6/7 NT6/7
EW: 1  ♣5 ♥6 ♠6 NT6
LoTT: 15 - 14 = +1
Par: +90 1NT-S
  N-S   E-W    N-S    E-W   Contract
  110         10.50   0.50  1 N +1   J5-Stott-Gilliam vs J9-Craig-Thurtell
  110         10.50   0.50  2♣ S +1   J8-Garrard Jr-Garrard vs J15-Butler-Butler
   90          8.50   2.50  2♣ S      J10-Hester-Stewart vs J4-Hodge-Spessard
   90          8.50   2.50  2♣ S      J12-Brown-Hamilton vs J8-Killough-Manz
   80          6.00   5.00  1♠ S      J7-Hudson Jr-Hudson vs J13-Anderson-Taylor
   80          6.00   5.00  1 N      J1-Roberts-Maley vs J1-McKee-FitzGerald
   80          6.00   5.00  1 N      J13-Folmar-Summers vs J10-Morrow-Motes Jr
   50          4.00   7.00  1N E -1   J9-Adams-Foote vs J2-Onsgard-Fellman
        100    1.50   9.50  2 N -1   J15-Tucker-Barnes vs J14-Josephson-Hatten
        100    1.50   9.50  2♣ S -1   J6-Estep-Estep vs J11-Agrawal-Wells
        100    1.50   9.50  2♣ S -1   J11-Anglemyer-Fedro vs J6-Goldberg-Crews
        100    1.50   9.50  2♣ S -1   J14-Stewart-Love vs J12-Flick-Hertweck
3 ♠4
KT62
AKJ76
♣A64
Dlr: South
Vul: E-W
♠JT52
A985
-
♣J9875
♠Q96
Q43
98
♣KQT32
♠AK873
J7
QT5432
♣-
15
69
10
Double Dummy Makes
NS: 6 2 4♠ 3NT  ♣5
EW: 2♣  ♦1 ♥4 ♠3 NT3
LoTT: 20 - 21 = -1
Par: +920 6-NS
  N-S   E-W    N-S    E-W   Contract
  920          9.50   1.50  6 N      J2-Larrivee-Keim vs J2-Onsgard-Fellman
  920          9.50   1.50  6 N      J6-Estep-Estep vs J10-Morrow-Motes Jr
  920          9.50   1.50  6 N      J7-Hudson Jr-Hudson vs J12-Flick-Hertweck
  920          9.50   1.50  6 N      J8-Garrard Jr-Garrard vs J14-Josephson-Hatten
  420          3.50   7.50  5 S +1   J14-Stewart-Love vs J11-Agrawal-Wells
  420          3.50   7.50  5 N +1   J1-Roberts-Maley vs J15-Butler-Butler
  420          3.50   7.50  5 N +1   J9-Adams-Foote vs J1-McKee-FitzGerald
  420          3.50   7.50  5 N +1   J10-Hester-Stewart vs J3-Pinto-Sutherlin
  420          3.50   7.50  5 N +1   J11-Anglemyer-Fedro vs J5-Gebhardt-Baughman
  420          3.50   7.50  5 N +1   J12-Brown-Hamilton vs J7-Gibson Jr-McConnell
  420          3.50   7.50  5 N +1   J13-Folmar-Summers vs J9-Craig-Thurtell
  420          3.50   7.50  5 N +1   J15-Tucker-Barnes vs J13-Anderson-Taylor
4 ♠AJ3
AJT4
AJ42
♣92
Dlr: West
Vul: Both
♠K96
98652
T53
♣AT
♠QT7542
-
876
♣KQJ4
♠8
KQ73
KQ9
♣87653
15
78
10
Double Dummy Makes
NS: 3/2♣ 3/2 4 3NT  ♠4
EW: 3♠  ♣4 ♦3 ♥2 NT4
LoTT: 19 - 17 = +2
Par: +200 4♠*-EW-1
  N-S   E-W    N-S    E-W   Contract
  620          8.50   2.50  4 N      J1-Roberts-Maley vs J15-Butler-Butler
  620          8.50   2.50  4 N      J2-Larrivee-Keim vs J2-Onsgard-Fellman
  620          8.50   2.50  4 N      J8-Garrard Jr-Garrard vs J14-Josephson-Hatten
  620          8.50   2.50  4 N      J9-Adams-Foote vs J1-McKee-FitzGerald
  620          8.50   2.50  4 N      J10-Hester-Stewart vs J3-Pinto-Sutherlin
  620          8.50   2.50  4 N      J11-Anglemyer-Fedro vs J5-Gebhardt-Baughman
  600          5.00   6.00  3N N      J6-Estep-Estep vs J10-Morrow-Motes Jr
  170          4.00   7.00  3 N +1   J12-Brown-Hamilton vs J7-Gibson Jr-McConnell
  150          3.00   8.00  2N N +1   J15-Tucker-Barnes vs J13-Anderson-Taylor
        100    1.50   9.50  4 N -1   J7-Hudson Jr-Hudson vs J12-Flick-Hertweck
        100    1.50   9.50  4 N -1   J14-Stewart-Love vs J11-Agrawal-Wells
        200    0.00  11.00  4* N -1  J13-Folmar-Summers vs J9-Craig-Thurtell
5 ♠J9752
54
A63
♣A63
Dlr: North
Vul: N-S
♠AT
KQ86
QT95
♣K72
♠Q8643
3
J42
♣J984
♠K
AJT972
K87
♣QT5
9
144
13
Double Dummy Makes
NS: 1 2 1♠ 1NT  ♣6
EW: 1♣  ♦6 ♥5 ♠6 NT6
LoTT: 15 - 15 = 0
Par: +110 2-NS
  N-S   E-W    N-S    E-W   Contract
  170         11.00   0.00  2 S +2   J14-Stewart-Love vs J10-Morrow-Motes Jr
  140          9.50   1.50  2 S +1   J9-Adams-Foote vs J15-Butler-Butler
  140          9.50   1.50  2 N +1   J3-Hillaker-Kamel vs J3-Pinto-Sutherlin
  110          7.00   4.00  2 S      J2-Larrivee-Keim vs J1-McKee-FitzGerald
  110          7.00   4.00  2 S      J8-Garrard Jr-Garrard vs J13-Anderson-Taylor
  110          7.00   4.00  2 S      J13-Folmar-Summers vs J8-Killough-Manz
  100          5.00   6.00  3♣ E -2   J7-Hudson Jr-Hudson vs J11-Agrawal-Wells
   50          3.00   8.00  2♠ W -1   J10-Hester-Stewart vs J2-Onsgard-Fellman
   50          3.00   8.00  2♠ W -1   J11-Anglemyer-Fedro vs J4-Hodge-Spessard
   50          3.00   8.00  2 W -1   J1-Roberts-Maley vs J14-Josephson-Hatten
        100    1.00  10.00  2 N -1   J15-Tucker-Barnes vs J12-Flick-Hertweck
        200    0.00  11.00  3 S -2   J12-Brown-Hamilton vs J6-Goldberg-Crews
6 ♠9
Q9874
KQ953
♣A6
Dlr: East
Vul: E-W
♠AQJ764
A3
82
♣T52
♠T
KJ65
JT74
♣Q987
♠K8532
T2
A6
♣KJ43
11
117
11
Double Dummy Makes
NS: 1♣ 1 2 1NT  ♠6
EW:  ♣6 ♦5 ♥4 ♠6 NT5
LoTT: 14 - 14 = 0
Par: +110 2-NS
  N-S   E-W    N-S    E-W   Contract
  430         11.00   0.00  3N N +1   J10-Hester-Stewart vs J2-Onsgard-Fellman
  120          9.50   1.50  2N S      J11-Anglemyer-Fedro vs J4-Hodge-Spessard
  120          9.50   1.50  1N N +1   J2-Larrivee-Keim vs J1-McKee-FitzGerald
  110          8.00   3.00  2 S      J8-Garrard Jr-Garrard vs J13-Anderson-Taylor
   90          7.00   4.00  2 N      J1-Roberts-Maley vs J14-Josephson-Hatten
         50    6.00   5.00  3N S -1   J3-Hillaker-Kamel vs J3-Pinto-Sutherlin
        100    3.00   8.00  3N S -2   J13-Folmar-Summers vs J8-Killough-Manz
        100    3.00   8.00  3* N -1  J12-Brown-Hamilton vs J6-Goldberg-Crews
        100    3.00   8.00  2 N -2   J9-Adams-Foote vs J15-Butler-Butler
        100    3.00   8.00  3 N -2   J7-Hudson Jr-Hudson vs J11-Agrawal-Wells
        100    3.00   8.00  2 N -2   J15-Tucker-Barnes vs J12-Flick-Hertweck
        300    0.00  11.00  3N* N -2  J14-Stewart-Love vs J10-Morrow-Motes Jr
7 ♠K2
KQ9652
T8
♣K76
Dlr: South
Vul: Both
♠J83
JT
KJ94
♣AJ98
♠A6
43
AQ7653
♣QT5
♠QT9754
A87
2
♣432
11
1112
6
Double Dummy Makes
NS: 3 2♠  ♣3 ♦3 NT5
EW: 3♣ 3 1NT  ♥3 ♠3/4
LoTT: 18 - 19 = -1
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract
  930         11.00   0.00  3* N +1  J1-Roberts-Maley vs J13-Anderson-Taylor
  800         10.00   1.00  3N E -8   J9-Adams-Foote vs J14-Josephson-Hatten
  650          9.00   2.00  4 S +1   J3-Hillaker-Kamel vs J2-Onsgard-Fellman
  200          7.00   4.00  3 N +2   J11-Anglemyer-Fedro vs J3-Pinto-Sutherlin
  200          7.00   4.00  5 E -2   J12-Brown-Hamilton vs J5-Gebhardt-Baughman
  200          7.00   4.00  5 E -2   J13-Folmar-Summers vs J7-Gibson Jr-McConnell
  140          5.00   6.00  3 N      J15-Tucker-Barnes vs J11-Agrawal-Wells
  100          4.00   7.00  4 E -1   J8-Garrard Jr-Garrard vs J12-Flick-Hertweck
        100    3.00   8.00  3♠ S -1   J14-Stewart-Love vs J9-Craig-Thurtell
        110    2.00   9.00  3 E      J2-Larrivee-Keim vs J15-Butler-Butler
        130    0.50  10.50  4 E      J4-Waldrop Jr-Sherman vs J4-Hodge-Spessard
        130    0.50  10.50  4 E      J10-Hester-Stewart vs J1-McKee-FitzGerald
8 ♠J942
AQJT53
J43
♣-
Dlr: West
Vul: None
♠T63
972
762
♣AK97
♠A
K8
A985
♣QJT854
♠KQ875
64
KQT
♣632
9
714
10
Double Dummy Makes
NS: 4 4♠  ♣3 ♦4 NT4
EW: 4♣ 2 2NT  ♥3 ♠3
LoTT: 20 - 19 = +1
Par: +100 5♣*-EW-1
  N-S   E-W    N-S    E-W   Contract
  420         10.00   1.00  4♠ S      J2-Larrivee-Keim vs J15-Butler-Butler
  420         10.00   1.00  4♠ S      J3-Hillaker-Kamel vs J2-Onsgard-Fellman
  420         10.00   1.00  4♠ S      J14-Stewart-Love vs J9-Craig-Thurtell
  100          8.00   3.00  5♣* E -1  J8-Garrard Jr-Garrard vs J12-Flick-Hertweck
   50          6.50   4.50  5♣ E -1   J9-Adams-Foote vs J14-Josephson-Hatten
   50          6.50   4.50  5♣ E -1   J11-Anglemyer-Fedro vs J3-Pinto-Sutherlin
         50    5.00   6.00  4♠ S -1   J12-Brown-Hamilton vs J5-Gebhardt-Baughman
        100    3.50   7.50  5♠ S -2   J13-Folmar-Summers vs J7-Gibson Jr-McConnell
        100    3.50   7.50  4♠ S -2   J10-Hester-Stewart vs J1-McKee-FitzGerald
        130    1.00  10.00  4♣ W      J4-Waldrop Jr-Sherman vs J4-Hodge-Spessard
        130    1.00  10.00  3♣ E +1   J1-Roberts-Maley vs J13-Anderson-Taylor
        130    1.00  10.00  3♣ E +1   J15-Tucker-Barnes vs J11-Agrawal-Wells
9 ♠J9642
K
A8632
♣53
Dlr: North
Vul: E-W
♠AK
QJT62
Q95
♣Q86
♠Q83
A93
J7
♣AK942
♠T75
8754
KT4
♣JT7
8
1414
4
Double Dummy Makes
NS:  ♣0 ♦5 ♥0 ♠6 NT0
EW: 5♣ 2 5 1♠ 5NT
LoTT: 17 - 16 = +1
Par: -660 5NT-EW
  N-S   E-W    N-S    E-W   Contract
        100   11.00   0.00  3♠ S -2   J14-Stewart-Love vs J8-Killough-Manz
        640   10.00   1.00  5♣ E +2   J10-Hester-Stewart vs J15-Butler-Butler
        650    8.00   3.00  4 W +1   J2-Larrivee-Keim vs J14-Josephson-Hatten
        650    8.00   3.00  4 E +1   J3-Hillaker-Kamel vs J1-McKee-FitzGerald
        650    8.00   3.00  4 E +1   J4-Waldrop Jr-Sherman vs J3-Pinto-Sutherlin
        660    6.00   5.00  3N W +2   J13-Folmar-Summers vs J6-Goldberg-Crews
        710    4.00   7.00  4 W +3   J5-Stott-Gilliam vs J5-Gebhardt-Baughman
        710    4.00   7.00  4 W +3   J12-Brown-Hamilton vs J4-Hodge-Spessard
        710    4.00   7.00  4 W +3   J15-Tucker-Barnes vs J10-Morrow-Motes Jr
        720    1.00  10.00  3N W +4   J9-Adams-Foote vs J13-Anderson-Taylor
        720    1.00  10.00  3N E +4   J1-Roberts-Maley vs J12-Flick-Hertweck
        720    1.00  10.00  3N E +4   J11-Anglemyer-Fedro vs J2-Onsgard-Fellman
10 ♠T84
87
AT8
♣Q9763
Dlr: East
Vul: Both
♠Q
KQ2
KQ765
♣JT52
♠92
AJ963
J2
♣AK84
♠AKJ7653
T54
943
♣-
6
1313
8
Double Dummy Makes
NS: 3♠  ♣3 ♦3 ♥3 NT4
EW: 4♣ 4/3 4/3  ♠4 NT5
LoTT: 19 - 18 = +1
Par: -200 4♠*-NS-1
  N-S   E-W    N-S    E-W   Contract
  100         11.00   0.00  4 E -1   J11-Anglemyer-Fedro vs J2-Onsgard-Fellman
        100   10.00   1.00  4♠ S -1   J1-Roberts-Maley vs J12-Flick-Hertweck
        200    8.00   3.00  4♠* S -1  J3-Hillaker-Kamel vs J1-McKee-FitzGerald
        200    8.00   3.00  4♠* S -1  J9-Adams-Foote vs J13-Anderson-Taylor
        200    8.00   3.00  4♠* S -1  J10-Hester-Stewart vs J15-Butler-Butler
        500    6.00   5.00  4♠* S -2  J13-Folmar-Summers vs J6-Goldberg-Crews
        620    4.50   6.50  4 W      J5-Stott-Gilliam vs J5-Gebhardt-Baughman
        620    4.50   6.50  4 E      J14-Stewart-Love vs J8-Killough-Manz
        650    1.50   9.50  5 E      J15-Tucker-Barnes vs J10-Morrow-Motes Jr
        650    1.50   9.50  4 E +1   J2-Larrivee-Keim vs J14-Josephson-Hatten
        650    1.50   9.50  4 E +1   J4-Waldrop Jr-Sherman vs J3-Pinto-Sutherlin
        650    1.50   9.50  4 E +1   J12-Brown-Hamilton vs J4-Hodge-Spessard
11 ♠Q64
KJT
96
♣J8643
Dlr: South
Vul: None
♠A9
72
AKQ8
♣AKQ92
♠JT8752
AQ98
T5
♣T
♠K3
6543
J7432
♣75
7
227
4
Double Dummy Makes
NS:  ♣2 ♦2 ♥2 ♠1 NT1
EW: 5♣ 4 5 6♠ 5NT
LoTT: 14 - 15 = -1
Par: -980 6♠-EW
  N-S   E-W    N-S    E-W   Contract
   50         11.00   0.00  6♣ W -1   J10-Hester-Stewart vs J14-Josephson-Hatten
        400   10.00   1.00  5♣ W      J15-Tucker-Barnes vs J9-Craig-Thurtell
        450    8.00   3.00  4♠ W +1   J5-Stott-Gilliam vs J4-Hodge-Spessard
        450    8.00   3.00  4♠ E +1   J3-Hillaker-Kamel vs J15-Butler-Butler
        450    8.00   3.00  4♠ E +1   J14-Stewart-Love vs J7-Gibson Jr-McConnell
        460    6.00   5.00  3N W +2   J2-Larrivee-Keim vs J13-Anderson-Taylor
        480    5.00   6.00  4♠ W +2   J1-Roberts-Maley vs J11-Agrawal-Wells
        490    3.00   8.00  5N W +1   J13-Folmar-Summers vs J5-Gebhardt-Baughman
        490    3.00   8.00  3N W +3   J4-Waldrop Jr-Sherman vs J2-Onsgard-Fellman
        490    3.00   8.00  3N W +3   J6-Estep-Estep vs J6-Goldberg-Crews
        990    0.50  10.50  6N W      J12-Brown-Hamilton vs J3-Pinto-Sutherlin
        990    0.50  10.50  6N E      J11-Anglemyer-Fedro vs J1-McKee-FitzGerald
12 ♠987632
QJT
Q6
♣95
Dlr: West
Vul: N-S
♠QT4
K93
95
♣AKQ84
♠J5
A854
JT73
♣J72
♠AK
762
AK842
♣T63
5
147
14
Double Dummy Makes
NS: 1 2♠  ♣5 ♥6 NT5
EW: 2♣ 1 1NT  ♦6 ♠4
LoTT: 16 - 16 = 0
Par: +100 2NT*-EW/2*-EW-1
  N-S   E-W    N-S    E-W   Contract
  150         10.50   0.50  3 E -3   J6-Estep-Estep vs J6-Goldberg-Crews
  150         10.50   0.50  2 E -3   J5-Stott-Gilliam vs J4-Hodge-Spessard
  100          8.00   3.00  2 E -2   J11-Anglemyer-Fedro vs J1-McKee-FitzGerald
  100          8.00   3.00  2 E -2   J14-Stewart-Love vs J7-Gibson Jr-McConnell
  100          8.00   3.00  3♣ W -2   J3-Hillaker-Kamel vs J15-Butler-Butler
   90          6.00   5.00  2 S      J15-Tucker-Barnes vs J9-Craig-Thurtell
   50          4.50   6.50  3N E -1   J4-Waldrop Jr-Sherman vs J2-Onsgard-Fellman
   50          4.50   6.50  2 E -1   J12-Brown-Hamilton vs J3-Pinto-Sutherlin
        100    2.00   9.00  3♠ N -1   J13-Folmar-Summers vs J5-Gebhardt-Baughman
        100    2.00   9.00  3 S -1   J1-Roberts-Maley vs J11-Agrawal-Wells
        100    2.00   9.00  2 S -1   J10-Hester-Stewart vs J14-Josephson-Hatten
        200    0.00  11.00  3 N -2   J2-Larrivee-Keim vs J13-Anderson-Taylor
13 ♠963
932
96
♣JT873
Dlr: North
Vul: Both
♠KQT4
QT85
AKQ7
♣Q
♠AJ52
A6
JT82
♣942
♠87
KJ74
543
♣AK65
1
1810
11
Double Dummy Makes
NS: 1♣  ♦2 ♥5 ♠2 NT4
EW: 5 2 5♠ 2NT  ♣6
LoTT: 18 - 17 = +1
Par: -650 5♠-EW
  N-S   E-W    N-S    E-W   Contract
        200   11.00   0.00  3♠ E +2   J15-Tucker-Barnes vs J8-Killough-Manz
        620   10.00   1.00  4♠ E      J2-Larrivee-Keim vs J12-Flick-Hertweck
        650    4.50   6.50  4♠ W +1   J3-Hillaker-Kamel vs J14-Josephson-Hatten
        650    4.50   6.50  4♠ W +1   J4-Waldrop Jr-Sherman vs J1-McKee-FitzGerald
        650    4.50   6.50  4♠ E +1   J1-Roberts-Maley vs J10-Morrow-Motes Jr
        650    4.50   6.50  4♠ E +1   J5-Stott-Gilliam vs J3-Pinto-Sutherlin
        650    4.50   6.50  4♠ E +1   J6-Estep-Estep vs J5-Gebhardt-Baughman
        650    4.50   6.50  4♠ E +1   J7-Hudson Jr-Hudson vs J7-Gibson Jr-McConnell
        650    4.50   6.50  4♠ E +1   J11-Anglemyer-Fedro vs J15-Butler-Butler
        650    4.50   6.50  4♠ E +1   J12-Brown-Hamilton vs J2-Onsgard-Fellman
        650    4.50   6.50  4♠ E +1   J13-Folmar-Summers vs J4-Hodge-Spessard
        650    4.50   6.50  4♠ E +1   J14-Stewart-Love vs J6-Goldberg-Crews
14 ♠A84
3
K985
♣JT843
Dlr: East
Vul: None
♠T9
K7652
T643
♣65
♠J
JT8
QJ72
♣AKQ92
♠KQ76532
AQ94
A
♣7
8
314
15
Double Dummy Makes
NS: 6♠ 4NT  ♣6 ♦6 ♥6
EW: 1 1  ♣6 ♠0 NT3
LoTT: 19 - 18 = +1
Par: +980 6♠-NS
  N-S   E-W    N-S    E-W   Contract
  930         11.00   0.00  3♠* S +4  J6-Estep-Estep vs J5-Gebhardt-Baughman
  450          7.50   3.50  5♠ S      J13-Folmar-Summers vs J4-Hodge-Spessard
  450          7.50   3.50  4♠ S +1   J1-Roberts-Maley vs J10-Morrow-Motes Jr
  450          7.50   3.50  4♠ S +1   J2-Larrivee-Keim vs J12-Flick-Hertweck
  450          7.50   3.50  4♠ S +1   J5-Stott-Gilliam vs J3-Pinto-Sutherlin
  450          7.50   3.50  4♠ S +1   J7-Hudson Jr-Hudson vs J7-Gibson Jr-McConnell
  450          7.50   3.50  4♠ N +1   J3-Hillaker-Kamel vs J14-Josephson-Hatten
  230          3.50   7.50  3♠ S +3   J4-Waldrop Jr-Sherman vs J1-McKee-FitzGerald
  230          3.50   7.50  2♠ S +4   J14-Stewart-Love vs J6-Goldberg-Crews
  200          1.50   9.50  2♠ S +3   J12-Brown-Hamilton vs J2-Onsgard-Fellman
  200          1.50   9.50  2♠ S +3   J15-Tucker-Barnes vs J8-Killough-Manz
        140    0.00  11.00  1♣* E     J11-Anglemyer-Fedro vs J15-Butler-Butler
15 ♠875
KJ96
86
♣Q754
Dlr: South
Vul: N-S
♠QJT2
AQT8
754
♣82
♠K943
5
Q92
♣AKJT3
♠A6
7432
AKJT3
♣96
6
913
12
