EVENT>Thu KO Bkt 1                                                    |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 7, 2013      |SANCTION>S1303028    | 03/08/2013 09:14|EVENT CODE>K1A
---------------------,-- --------------------- -----------,----- ---------------
CITY>Richardson, TX  |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>3686 Average   |TOURN>Big Time In Big D Section
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    Q458618 Susan Key              10.83   |L420035 Tom Breed              10.83   |         |
            Dallas TX                      |        Kingwood TX                    |         |
  1 M852400 David Grainger         10.83   |K931060 Curtis Cheek           10.83   |     2.50|    1  
            Roseville CA                   |        Las Vegas NV                   |         |
    Q007713 Chris Compton          10.83   |                                       |         |
            Dallas TX                      |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K999285 David Pearlman                 |O799418 Tomi FitzGerald                |         |
            Austin TX                      |        Frisco TX                      |         |
  2 O590357 Michael Bossert                |O591094 Sara Bossert                   |     0   |       
            Pflugerville TX                |        Pflugerville TX                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J714082 Bill Osborn             0.81   |N336449 Jerry Hess              0.81   |         |
            Frisco TX                      |        The Colony TX                  |         |
  3 K001209 Tony Pellegrini         0.81   |L383873 Rich Brandenburg        0.81   |     1   |       
            Plano TX                       |        Coppell TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q969353 Jim Harp                       |L852873 John McConnell                 |         |
            Dallas TX                      |        Cedar Hill TX                  |         |
  4 N678773 Vi Ganeles                     |Q979235 Mary McGinnis                  |     0   |       
            Dallas TX                      |        Dallas TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M982991 Royce McCray            5.74   |J188755 Mark Hatkoff            5.74   |         |
            Caddo Mills TX                 |        Rowlett TX                     |         |
  5 O981828 Kathy Bullock           5.74   |O672396 R Randall Smith         5.74   |     2   |    2  
            Wylie TX                       |        Rockwall TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5198771 J Fletcher              0.41   |M508181 David Luzzatto          0.41   |         |
            Dallas TX                      |        Richardson TX                  |         |
  6 O684823 Elinor Fries            0.41   |J592181 Brenda Truitt           0.41   |     0.50|       
            Coppell TX                     |        Dallas TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.00

                                        Thu KO Bkt 1                                        

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 50     v6 100    v5 100  
            0.50         W         W

   2>        v3 0                       
               L                    

   3>       v1 100     v5 0             
               W         L          

   4>        v5 0                       
               L                    

   5>       v6 100    v3 100     v1 0   
               W         W         L

   6>       v4 50      v1 0             
            0.50         L          






EVENT>Thu KO Bkt 2                                                    |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 7, 2013      |SANCTION>S1303028    | 03/08/2013 09:14|EVENT CODE>K1B
---------------------,-- --------------------- -----------,----- ---------------
CITY>Richardson, TX  |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>417 Average    |TOURN>Big Time In Big D Section
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Jason Larrivee          0.27   |Pamela Keim             0.27   |         |
    Regina SK                      |Regina SK                      |         |
  1 Asa De Vries            0.27   |Donna Guthrie           0.27   |     0.50|       
    Dallas TX                      |Dallas TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Lynn Trentham      0.54   |Louise Shanley          0.54   |         |
    Richardson TX                  |Allen TX                       |         |
  2 Theodore Bender         0.54   |Pat Glaser              0.54   |     1   |       
    Allen TX                       |Richardson TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Keyes                    |Majorie Deutsch                |         |
    Dallas TX                      |Dallas TX                      |         |
  3 E J Nowak                      |Therese Milford                |     0   |       
    McKinney TX                    |Frisco TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Morse             2.52   |Donna Rasmussen         2.52   |         |
    McKinney TX                    |McKinney TX                    |         |
  4 Charles Morse           2.52   |Leah McCarthy           2.52   |     2   |    2  
    Mc Kinney TX                   |Mc Kinney TX                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rebecca Elder                  |Lynda Cross                    |         |
    McKinney TX                    |McKinney TX                    |         |
  5 Mimi Lempert                   |Jan Welsh                      |     0   |       
    Plano TX                       |Richardson TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jean O'Neal             4.75   |J Terrence Wolfe        4.75   |         |
    Fairview TX                    |Richardson TX                  |         |
  6 Gay Schleicher          4.75   |Jo Driscoll             4.75   |     3   |    1  
    Richardson TX                  |Plano TX                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Randy Earle                    |Beverly Strauss                |         |
    McKinney TX                    |Dallas TX                      |         |
  7 Ruthie Shor                    |Susan Bates                    |     0   |       
    Dallas TX                      |Dallas TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.50

                                        Thu KO Bkt 2                                        

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 50      v4 0             
            0.50         L          

   2>       v3 100     v6 0             
               W         L          

   3>        v1 0                       
               L                    

   4>       v5 100    v1 100     v6 0   
               W         W         L

   5>        v4 0                       
               L                    

   6>       v7 100    v2 100    v4 100  
               W         W         W

   7>        v6 0                       
               L