Event Leaders + Travelers

Monday Evening Pairs

Monday Evening Pairs

February 4, 2013

North South Recap

EVENT>Monday Evening Pairs SESSION>Monday Eve |SECTION> A N-S
DATE> February 4, 2013 CLUB NO> 245928 02/04/13 21:22:16
DIR> Shirley Weglin RATING> Club Championship MOVEMENT > Mitchell
AVE> 84.0     TOP> 6 MP LIMITS > None/2000/750 CLUB> Henderson Bridge Club
PAIRS> IN STRAT A=8/B=3/C=2 .
Overall
Session
No Acbl No Name Acbl No Name flt
A
B
C
A
B
C
Score percent MPTS

 1 R853855 Renee Carter           2051338  Gary Miller             A     .     .     .     .     .     .    88.74  52.82  
           Henderson, NV                   Henderson, NV
 2 P030835 Carl Weinstein         L204278  Ginger Stickell         B     5     4     .     3     .     .    93.50  55.65     0.62
           Henderson, NV                   Las Vegas, NV
 3 7378734 Carol Edwards          Q177414  Mary Cornell            C     .     .     .     .     .     .    58.64  34.90  
           Las Vegas, NV                   Las Vegas, NV
 4 Q696969 Marion Hargrove        M012879  Michael Hargrove        A     .     .     .     .     .     .    65.26  38.85  
           Henderson, NV                   Henderson, NV
 5 L635430 George Kovarik         2245213  Mike McClain            A     .     .     .     .     .     .    82.92  49.36  
           Henderson, NV                   Las Vegas, NV
 6 1236504 Pamela Keim            4327632  Jason Larrivee          C     2     1     1     2     1     1    98.92  58.88     1.46
           ,                               ,   
 7 N629470 Rick Price             6457835  David Gustafson         A     1     .     .     1     .     .   100.00  59.52     1.95
           Las Vegas, NV                   ,   
 8 NM                             NM                               A     .     .     .     .     .     .     0.00   0.00  
           ,                               , 
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8
 1>   -140          -170   -110    -50     90   -150        
      2.42       .   0.08    3.58    4.75    5.92    1.25       . 
 2>   -200          -140   -140     50     50   -120        
      0.08       .   1.83    1.83    5.33    5.33    3.58       . 
 3>   -600           100   -660   -150   -150   -630        
      2.42       .   5.92    0.08    4.17    4.17    1.25       . 
 4>  -1700          -600   -660   -630   -200   -110        
      0.08       .   3.58    1.25    2.42    4.75    5.92       . 
 5>    630   -100           150   -500    630    630        
      4.75    1.25       .   2.42    0.08    4.75    4.75       . 
 6>    130    -50           130    130    130    130        
      3.58    0.08       .   3.58    3.58    3.58    3.58       . 
 7>   -300    200          -140   -800   -730   -100        
      2.42    5.92       .   3.58    0.08    1.25    4.75       . 
 8>   -110   -400          -120   -150     50    100        
      3.58    0.08       .   2.42    1.25    4.75    5.92       . 
 9>    450    450    420           460    -50    450        
      3.58    3.58    1.25       .   5.92    0.08    3.58       . 
10>    200   -600   -150          -600    200   -600        
      5.33    1.25    3.58       .   1.25    5.33    1.25       . 
11>    140    170    140           -50    500    170        
      1.83    4.17    1.83       .   0.08    5.92    4.17       . 
12>     50   -980   -980          -480   -480   -980        
      5.92    1.25    1.25       .   4.17    4.17    1.25       . 
13>   -600   -130   -660   -600          -130   -130        
      1.83    4.75    0.08    1.83       .   4.75    4.75       . 
14>    -50    170   -150    140           140      0        
      1.25    5.92    0.08    4.17       .   4.17    2.42       . 
15>   -450   -200   -450   -450          -800   -200        
      2.42    5.33    2.42    2.42       .   0.08    5.33       . 
16>    100   -100    -50   -100           110    110        
      3.58    0.67    2.42    0.67       .   5.33    5.33       . 
17>    420    420    180    450    430           420        
      2.42    2.42    0.08    5.92    4.75       .   2.42       . 
18>    650    720    660   -100    690           720        
      1.25    5.33    2.42    0.08    3.58       .   5.33       . 
19>    -50    100   -660   -110   -170           110        
      3.58    4.75    0.08    2.42    1.25       .   5.92       . 
20>    170    620    620    170    500           620        
      0.67    4.75    4.75    0.67    2.42       .   4.75       . 
21>   -170     50   -420   -450   -450   -420               
      4.75    5.92       3   0.67    0.67       3      .      . 
22>    140    110    110    140    140   -120               
      4.75    1.83    1.83    4.75    4.75    0.08       .      . 
23>    110    110    -80    100   -200     90               
      5.33    5.33    1.25    3.58    0.08    2.42       .      . 
24>    100   -400   -400     50     50   -400               
      5.92    1.25    1.25    4.17    4.17    1.25       .      . 
25>    120    140    140    -50    -50    130    -50        
         3      5-     5-     1      1      4      1      . 
26>  -1470   -720  -1470  -2220   -720  -1470  -2220        
         3      5-     3      -      5-     3      -      . 
27>    -50    -50    110    -50    120   -100   -100        
         3      3      5      3      6      -      -      . 
28>    380    150   -300      0    100    100    180        
         6      4      0      1      2-     2-     5      . 
29>           170    170    620    170    620    620        
         .   1.25    1.25    4.75    1.25    4.75    4.75       . 
30>           -50   -100    110    150    400    140        
         .   1.25    0.08    2.42    4.75    5.92    3.58       . 
31>           210    120    200    200    690    200        
         .   4.75    0.08    2.42    2.42    5.92    2.42       . 
32>           -90    200   -630    200   -600    200        
         .   2.42    4.75    0.08    4.75    1.25    4.75       . 



East West Recap

EVENT>Monday Evening PairsSESSION>Monday Eve |SECTION> A E-W
DATE> February 4, 2013 CLUB NO> 245928 02/04/13 21:22:16
DIR> Shirley Weglin RATING> Club Championship MOVEMENT > Mitchell
AVE> 84.0     TOP> 6MP LIMITS > None/2000/750 CLUB> Henderson Bridge Club
PAIRS> IN STRAT A=8/B=8/C=7 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 7219792 Walter Coffey          3672913  Sylvia Ahlbrandt        C     3     2     2     1     1     1    97.72  58.17     1.10
           Henderson, NV                   Henderson, NV
 2 M581490 Barbara Lander         Q796785  James Earlam            B     .     .     .     3     3     .    93.43  55.61     0.40
           Henderson, NV                   Henderson, NV
 3 L204316 Faye Stanhope          8036365  Joan Willard            C     .     .     .     .     .     .    71.65  42.65  
           Henderson, NV                   Henderson, NV
 4 3273733 Gertrude Callahan      6632181  Nedra Paschal           C     .     .     .     .     .     .    75.07  44.68  
           Henderson, NV                   Henderson, NV
 5 M358422 Dena Doner             4361245  Paul Doner              C     .     .     4     .     .     3    90.43  53.83     0.55
           ,                               ,   
 6 5188466 Fred Manus             N489865  Paul Goldensohn         C     4     3     3     2     2     2    94.51  56.26     0.82
           Henderson, NV                   Henderson, NV
 7 Q578680 Anne Whitaker          8597979  Don Whitaker            C     .     .     .     .     .     .    86.45  51.46  
           Henderson, NV                   Henderson, NV
 8 NM      Doris Greenroos        NM       Alice Bales             C     .     .     .     .     .     .    64.26  38.25  
           Henderson, NV                   Henderson, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8
 1>    140           -90    170    150    110            50 
      3.58       .   0.08    5.92    4.75    2.42       .   1.25  
 2>    200           -50    140    120    140           -50 
      5.92       .   0.67    4.17    2.42    4.17       .   0.67  
 3>    600           150   -100    630    660           150 
      3.58       .   1.83    0.08    4.75    5.92       .   1.83  
 4>   1700           200    600    110    660           630 
      5.92       .   1.25    2.42    0.08    4.75       .   3.58  
 5>   -630    100          -630   -150           500   -630 
      1.25    4.75       .   1.25    3.58       .   5.92    1.25  
 6>   -130     50          -130   -130          -130   -130 
      2.42    5.92       .   2.42    2.42       .   2.42    2.42  
 7>    730   -200           100    140           800    300 
      4.75    0.08       .   1.25    2.42       .   5.92    3.58  
 8>    -50    400          -100    120           150    110 
      1.25    5.92       .   0.08    3.58       .   4.75    2.42  
 9>   -450   -450   -420                 -460   -450     50 
      2.42    2.42    4.75       .      .   0.08    2.42    5.92  
10>    600    600    150                  600   -200   -200 
      4.75    4.75    2.42       .      .   4.75    0.67    0.67  
11>   -170   -170   -140                   50   -140   -500 
      1.83    1.83    4.17       .      .   5.92    4.17    0.08  
12>    980    980    980                  480    -50    480 
      4.75    4.75    4.75       .      .   1.83    0.08    1.83  
13>    130    660           600           600    130    130 
      1.25    5.92       .   4.17       .   4.17    1.25    1.25  
14>      0    150          -140            50   -140   -170 
      3.58    5.92       .   1.83       .   4.75    1.83    0.08  
15>    200    450           450           450    800    200 
      0.67    3.58       .   3.58       .   3.58    5.92    0.67  
16>   -110     50           100          -100   -110    100 
      0.67    3.58       .   5.33       .   2.42    0.67    5.33  
17>   -180          -450   -420   -430          -420   -420 
      5.92       .   0.08    3.58    1.25       .   3.58    3.58  
18>   -660           100   -650   -690          -720   -720 
      3.58       .   5.92    4.75    2.42       .   0.67    0.67  
19>    660           110     50    170          -100   -110 
      5.92       .   3.58    2.42    4.75       .   1.25    0.08  
20>   -620          -170   -170   -500          -620   -620 
      1.25       .   5.33    5.33    3.58       .   1.25    1.25  
21>           450    170    450    -50    420           420 
         .   5.33    1.25    5.33    0.08       3      .      3 
22>          -140   -140   -140   -110    120          -110 
         .   1.25    1.25    1.25    4.17    5.92       .   4.17  
23>          -100   -110    200   -110    -90            80 
         .   2.42    0.67    5.92    0.67    3.58       .   4.75  
24>           -50   -100    -50    400    400           400 
         .   1.83    0.08    1.83    4.75    4.75       .   4.75  
25>     50   -120     50   -140   -130   -140     50        
         5      3      5      -      2      -      5      . 
26>   2220   1470    720    720   1470   1470   2220        
         5-     3      -      -      3      3      5-     . 
27>     50     50   -120     50    100   -110    100        
         3      3      0      3      5-     1      5-     . 
28>      0   -380   -100   -150   -100    300   -180        
         5      0      3-     2      3-     6      1      . 
29>          -170   -170   -620   -170   -620   -620        
         .   4.75    4.75    1.25    4.75    1.25    1.25       . 
30>          -150     50   -400    100   -140   -110        
         .   1.25    4.75    0.08    5.92    2.42    3.58       . 
31>          -200   -210   -690   -120   -200   -200        
         .   3.58    1.25    0.08    5.92    3.58    3.58       . 
32>          -200     90    600   -200   -200    630        
         .   1.25    3.58    4.75    1.25    1.25    5.92       . 


LV_ABC 2/4/2013 version 8.01 Aug 21, 2012 Henderson Bridge Club