Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features  View original ACBLscore output
Jump directly to board 12345678910111213141516171819202122232425262728






































































Field strength:  Mean: 1061 MP  Geomean: 379 MP
(based on 28 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Leonard Ernst - Robert Johnson 69.35 1st A 0.70
Glen Hall - Mark Suhany 56.25 1st A 0.70
Irene Phillips - John Phillips, Jr 55.06 2nd A 0.49
Janet Fidelman - Rick Lepscier 54.17 2nd A 0.49
Jason Larribe - Pamela Keim 52.38 3rd A 0.35
Kenneth Wanamaker - Terry Hall 52.08 1st C 0.24
Joyce Contarsy - Roberta Pensler 48.21 1st B 0.40
Charlene Mintz - Julia Eli 47.92 2/3rd B 0.24
Louise Kavall - Thelma Mikkelsen 47.92 2/3rd B 0.24
Gretchen Stella - Nancy McCormick 42.26 1st C 0.16
EVENT>Tues eve Bridgers        |SESSION>Tuesday Eve  |SECTION> P N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 29, 2013   |CLUB NO.>244830    | 01/29/2013 23:45
---------------------,-- ------------------- -------------,---------------------
DIR>                 |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1500/300  |CLUB>SPRING MOUNTAIN BRIDGE CL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Roberta Pensler        Joyce Contarsy           B    3     1     .     81.00  48.21  0.40(B) 
 2 Louise Kavall          Thelma Mikkelsen         B    .    2/3    .     80.50  47.92  0.24(B) 
 3 Irene Phillips         John Phillips, Jr        A    2     .     .     92.50  55.06  0.49(A) 
 4 V Ramakrishnan         Vijaya Ramakrishnan      C    .     .     .     66.00  39.29          
 5 Leonard Ernst          Robert Johnson           A    1     .     .    116.50  69.35  0.70(A) 
 6 Julia Eli              Charlene Mintz           B    .    2/3    .     80.50  47.92  0.24(B) 
 7 Nancy McCormick        Gretchen Stella          C    .     .     1     71.00  42.26  0.16(C) 
                                          Totals                         588.00       

EVENT>Tues eve Bridgers        |SESSION>Tuesday Eve  |SECTION> P E-W
------------------------,------ ------------,-------- --------------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1500/300  |CLUB>SPRING MOUNTAIN BRIDGE CL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Barbara Quintero       Diana Cooper             B    .     .     .     74.50  44.35          
 2 Kenneth Wanamaker      Terry Hall               C    .     .     1     87.50  52.08  0.24(C) 
 3 Jason Larribe          Pamela Keim              B    3     2     .     88.00  52.38  0.35(A) 
 4 Janet Fidelman         Rick Lepscier            A    2     .     .     91.00  54.17  0.49(A) 
 5 Dianne Farkas          M Linda Edlin            C    .     .     .     86.50  51.49          
 6 Judith Burr            Bill Sadi                C    .     .     .     66.00  39.29          
 7 Mark Suhany            Glen Hall                B    1     1     .     94.50  56.25  0.70(A) 
                                          Totals                         588.00       

1 Dlr: North
Vul: None
No hand record
  N-S   E-W    N-S    E-W
  150          6.00   0.00 1-Pensler-Contarsy vs 1-Quintero-Cooper
   50          5.00   1.00 2-Kavall-Mikkelsen vs 3-Larribe-Keim
        100    3.50   2.50 5-Ernst-Johnson vs 2-Wanamaker-Hall
        100    3.50   2.50 6-Eli-Mintz vs 4-Fidelman-Lepscier
        110    2.00   4.00 3-Phillips-Phillips, Jr vs 5-Farkas-Edlin
        120    1.00   5.00 4-Ramakrishnan-Ramakrishnan vs 7-Suhany-Hall
        200    0.00   6.00 7-McCormick-Stella vs 6-Burr-Sadi
2 Dlr: East
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W
  200          6.00   0.00 3-Phillips-Phillips, Jr vs 5-Farkas-Edlin
  150          5.00   1.00 2-Kavall-Mikkelsen vs 3-Larribe-Keim
  100          3.00   3.00 5-Ernst-Johnson vs 2-Wanamaker-Hall
  100          3.00   3.00 6-Eli-Mintz vs 4-Fidelman-Lepscier
  100          3.00   3.00 7-McCormick-Stella vs 6-Burr-Sadi
        130    1.00   5.00 4-Ramakrishnan-Ramakrishnan vs 7-Suhany-Hall
        240    0.00   6.00 1-Pensler-Contarsy vs 1-Quintero-Cooper
3 Dlr: South
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W
         50    5.50   0.50 3-Phillips-Phillips, Jr vs 5-Farkas-Edlin
         50    5.50   0.50 5-Ernst-Johnson vs 2-Wanamaker-Hall
        170    3.50   2.50 1-Pensler-Contarsy vs 1-Quintero-Cooper
        170    3.50   2.50 4-Ramakrishnan-Ramakrishnan vs 7-Suhany-Hall
        200    1.50   4.50 6-Eli-Mintz vs 4-Fidelman-Lepscier
        200    1.50   4.50 7-McCormick-Stella vs 6-Burr-Sadi
        620    0.00   6.00 2-Kavall-Mikkelsen vs 3-Larribe-Keim
4 Dlr: West
Vul: Both
No hand record
  N-S   E-W    N-S    E-W
  200          6.00   0.00 5-Ernst-Johnson vs 2-Wanamaker-Hall
  120          4.50   1.50 2-Kavall-Mikkelsen vs 3-Larribe-Keim
  120          4.50   1.50 3-Phillips-Phillips, Jr vs 5-Farkas-Edlin
  110          2.50   3.50 1-Pensler-Contarsy vs 1-Quintero-Cooper
  110          2.50   3.50 6-Eli-Mintz vs 4-Fidelman-Lepscier
   90          1.00   5.00 4-Ramakrishnan-Ramakrishnan vs 7-Suhany-Hall
        100    0.00   6.00 7-McCormick-Stella vs 6-Burr-Sadi
5 Dlr: North
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W
 2210          6.00   0.00 1-Pensler-Contarsy vs 7-Suhany-Hall
 1460          4.00   2.00 4-Ramakrishnan-Ramakrishnan vs 6-Burr-Sadi
 1460          4.00   2.00 5-Ernst-Johnson vs 1-Quintero-Cooper
 1460          4.00   2.00 6-Eli-Mintz vs 3-Larribe-Keim
 1440          2.00   4.00 3-Phillips-Phillips, Jr vs 4-Fidelman-Lepscier
  710          1.00   5.00 7-McCormick-Stella vs 5-Farkas-Edlin
        100    0.00   6.00 2-Kavall-Mikkelsen vs 2-Wanamaker-Hall
6 Dlr: East
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W
  460          6.00   0.00 3-Phillips-Phillips, Jr vs 4-Fidelman-Lepscier
  420          4.00   2.00 1-Pensler-Contarsy vs 7-Suhany-Hall
  420          4.00   2.00 6-Eli-Mintz vs 3-Larribe-Keim
  420          4.00   2.00 7-McCormick-Stella vs 5-Farkas-Edlin
  200          2.00   4.00 5-Ernst-Johnson vs 1-Quintero-Cooper
  170          1.00   5.00 4-Ramakrishnan-Ramakrishnan vs 6-Burr-Sadi
  150          0.00   6.00 2-Kavall-Mikkelsen vs 2-Wanamaker-Hall
7 Dlr: South
Vul: Both
No hand record
  N-S   E-W    N-S    E-W
  200          6.00   0.00 7-McCormick-Stella vs 5-Farkas-Edlin
  170          4.50   1.50 2-Kavall-Mikkelsen vs 2-Wanamaker-Hall
  170          4.50   1.50 5-Ernst-Johnson vs 1-Quintero-Cooper
  140          3.00   3.00 4-Ramakrishnan-Ramakrishnan vs 6-Burr-Sadi
  110          1.50   4.50 3-Phillips-Phillips, Jr vs 4-Fidelman-Lepscier
  110          1.50   4.50 6-Eli-Mintz vs 3-Larribe-Keim
        200    0.00   6.00 1-Pensler-Contarsy vs 7-Suhany-Hall
8 Dlr: West
Vul: None
No hand record
  N-S   E-W    N-S    E-W
  100          5.00   1.00 2-Kavall-Mikkelsen vs 2-Wanamaker-Hall
  100          5.00   1.00 5-Ernst-Johnson vs 1-Quintero-Cooper
  100          5.00   1.00 6-Eli-Mintz vs 3-Larribe-Keim
   50          1.50   4.50 1-Pensler-Contarsy vs 7-Suhany-Hall
   50          1.50   4.50 3-Phillips-Phillips, Jr vs 4-Fidelman-Lepscier
   50          1.50   4.50 4-Ramakrishnan-Ramakrishnan vs 6-Burr-Sadi
   50          1.50   4.50 7-McCormick-Stella vs 5-Farkas-Edlin
9 Dlr: North
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W
  200          6.00   0.00 7-McCormick-Stella vs 4-Fidelman-Lepscier
  100          5.00   1.00 5-Ernst-Johnson vs 7-Suhany-Hall
         90    3.50   2.50 1-Pensler-Contarsy vs 6-Burr-Sadi
         90    3.50   2.50 6-Eli-Mintz vs 2-Wanamaker-Hall
        120    2.00   4.00 2-Kavall-Mikkelsen vs 1-Quintero-Cooper
        150    1.00   5.00 3-Phillips-Phillips, Jr vs 3-Larribe-Keim
        180    0.00   6.00 4-Ramakrishnan-Ramakrishnan vs 5-Farkas-Edlin
10 Dlr: East
Vul: Both
No hand record
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Pensler-Contarsy vs 6-Burr-Sadi
        200    5.00   1.00 2-Kavall-Mikkelsen vs 1-Quintero-Cooper
        620    3.00   3.00 4-Ramakrishnan-Ramakrishnan vs 5-Farkas-Edlin
        620    3.00   3.00 6-Eli-Mintz vs 2-Wanamaker-Hall
        620    3.00   3.00 7-McCormick-Stella vs 4-Fidelman-Lepscier
        650    0.50   5.50 3-Phillips-Phillips, Jr vs 3-Larribe-Keim
        650    0.50   5.50 5-Ernst-Johnson vs 7-Suhany-Hall
11 Dlr: South
Vul: None
No hand record
  N-S   E-W    N-S    E-W
  300          6.00   0.00 1-Pensler-Contarsy vs 6-Burr-Sadi
  150          5.00   1.00 6-Eli-Mintz vs 2-Wanamaker-Hall
  110          4.00   2.00 3-Phillips-Phillips, Jr vs 3-Larribe-Keim
   50          3.00   3.00 4-Ramakrishnan-Ramakrishnan vs 5-Farkas-Edlin
         50    2.00   4.00 5-Ernst-Johnson vs 7-Suhany-Hall
        140    0.50   5.50 2-Kavall-Mikkelsen vs 1-Quintero-Cooper
        140    0.50   5.50 7-McCormick-Stella vs 4-Fidelman-Lepscier
12 Dlr: West
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W
  100          5.50   0.50 2-Kavall-Mikkelsen vs 1-Quintero-Cooper
  100          5.50   0.50 5-Ernst-Johnson vs 7-Suhany-Hall
   50          4.00   2.00 3-Phillips-Phillips, Jr vs 3-Larribe-Keim
        140    2.50   3.50 1-Pensler-Contarsy vs 6-Burr-Sadi
        140    2.50   3.50 4-Ramakrishnan-Ramakrishnan vs 5-Farkas-Edlin
        170    1.00   5.00 7-McCormick-Stella vs 4-Fidelman-Lepscier
        300    0.00   6.00 6-Eli-Mintz vs 2-Wanamaker-Hall
13 Dlr: North
Vul: Both
No hand record
  N-S   E-W    N-S    E-W
  630          6.00   0.00 5-Ernst-Johnson vs 6-Burr-Sadi
  620          4.00   2.00 1-Pensler-Contarsy vs 5-Farkas-Edlin
  620          4.00   2.00 4-Ramakrishnan-Ramakrishnan vs 4-Fidelman-Lepscier
  620          4.00   2.00 6-Eli-Mintz vs 1-Quintero-Cooper
  140          2.00   4.00 7-McCormick-Stella vs 3-Larribe-Keim
  120          1.00   5.00 2-Kavall-Mikkelsen vs 7-Suhany-Hall
        100    0.00   6.00 3-Phillips-Phillips, Jr vs 2-Wanamaker-Hall
14 Dlr: East
Vul: None
No hand record
  N-S   E-W    N-S    E-W
   50          6.00   0.00 7-McCormick-Stella vs 3-Larribe-Keim
        450    3.50   2.50 3-Phillips-Phillips, Jr vs 2-Wanamaker-Hall
        450    3.50   2.50 4-Ramakrishnan-Ramakrishnan vs 4-Fidelman-Lepscier
        450    3.50   2.50 5-Ernst-Johnson vs 6-Burr-Sadi
        450    3.50   2.50 6-Eli-Mintz vs 1-Quintero-Cooper
        480    0.50   5.50 1-Pensler-Contarsy vs 5-Farkas-Edlin
        480    0.50   5.50 2-Kavall-Mikkelsen vs 7-Suhany-Hall
15 Dlr: South
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W
   50          6.00   0.00 6-Eli-Mintz vs 1-Quintero-Cooper
        110    5.00   1.00 3-Phillips-Phillips, Jr vs 2-Wanamaker-Hall
        140    3.00   3.00 2-Kavall-Mikkelsen vs 7-Suhany-Hall
        140    3.00   3.00 5-Ernst-Johnson vs 6-Burr-Sadi
        140    3.00   3.00 7-McCormick-Stella vs 3-Larribe-Keim
        170    1.00   5.00 4-Ramakrishnan-Ramakrishnan vs 4-Fidelman-Lepscier
        200    0.00   6.00 1-Pensler-Contarsy vs 5-Farkas-Edlin
16 Dlr: West
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W
        100    6.00   0.00 5-Ernst-Johnson vs 6-Burr-Sadi
        110    5.00   1.00 1-Pensler-Contarsy vs 5-Farkas-Edlin
        600    4.00   2.00 6-Eli-Mintz vs 1-Quintero-Cooper
        630    2.50   3.50 3-Phillips-Phillips, Jr vs 2-Wanamaker-Hall
        630    2.50   3.50 4-Ramakrishnan-Ramakrishnan vs 4-Fidelman-Lepscier
        660    0.50   5.50 2-Kavall-Mikkelsen vs 7-Suhany-Hall
        660    0.50   5.50 7-McCormick-Stella vs 3-Larribe-Keim
17 Dlr: North
Vul: None
No hand record
  N-S   E-W    N-S    E-W
         50    6.00   0.00 2-Kavall-Mikkelsen vs 6-Burr-Sadi
        100    4.50   1.50 5-Ernst-Johnson vs 5-Farkas-Edlin
        100    4.50   1.50 6-Eli-Mintz vs 7-Suhany-Hall
        420    3.00   3.00 3-Phillips-Phillips, Jr vs 1-Quintero-Cooper
        450    2.00   4.00 1-Pensler-Contarsy vs 4-Fidelman-Lepscier
        480    1.00   5.00 4-Ramakrishnan-Ramakrishnan vs 3-Larribe-Keim
        500    0.00   6.00 7-McCormick-Stella vs 2-Wanamaker-Hall
18 Dlr: East
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W
  720          6.00   0.00 2-Kavall-Mikkelsen vs 6-Burr-Sadi
  660          4.50   1.50 3-Phillips-Phillips, Jr vs 1-Quintero-Cooper
  660          4.50   1.50 5-Ernst-Johnson vs 5-Farkas-Edlin
  150          3.00   3.00 4-Ramakrishnan-Ramakrishnan vs 3-Larribe-Keim
        100    2.00   4.00 1-Pensler-Contarsy vs 4-Fidelman-Lepscier
        300    1.00   5.00 7-McCormick-Stella vs 2-Wanamaker-Hall
        400    0.00   6.00 6-Eli-Mintz vs 7-Suhany-Hall
19 Dlr: South
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W
  300          6.00   0.00 5-Ernst-Johnson vs 5-Farkas-Edlin
  140          4.00   2.00 1-Pensler-Contarsy vs 4-Fidelman-Lepscier
  140          4.00   2.00 2-Kavall-Mikkelsen vs 6-Burr-Sadi
  140          4.00   2.00 7-McCormick-Stella vs 2-Wanamaker-Hall
  100          2.00   4.00 4-Ramakrishnan-Ramakrishnan vs 3-Larribe-Keim
         50    1.00   5.00 6-Eli-Mintz vs 7-Suhany-Hall
        150    0.00   6.00 3-Phillips-Phillips, Jr vs 1-Quintero-Cooper
20 Dlr: West
Vul: Both
No hand record
  N-S   E-W    N-S    E-W
        100    5.00   1.00 2-Kavall-Mikkelsen vs 6-Burr-Sadi
        100    5.00   1.00 3-Phillips-Phillips, Jr vs 1-Quintero-Cooper
        100    5.00   1.00 5-Ernst-Johnson vs 5-Farkas-Edlin
        170    3.00   3.00 7-McCormick-Stella vs 2-Wanamaker-Hall
        200    2.00   4.00 1-Pensler-Contarsy vs 4-Fidelman-Lepscier
        650    1.00   5.00 4-Ramakrishnan-Ramakrishnan vs 3-Larribe-Keim
        790    0.00   6.00 6-Eli-Mintz vs 7-Suhany-Hall
21 Dlr: North
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W
   50          6.00   0.00 7-McCormick-Stella vs 1-Quintero-Cooper
        170    5.00   1.00 6-Eli-Mintz vs 6-Burr-Sadi
        420    2.00   4.00 1-Pensler-Contarsy vs 3-Larribe-Keim
        420    2.00   4.00 2-Kavall-Mikkelsen vs 5-Farkas-Edlin
        420    2.00   4.00 3-Phillips-Phillips, Jr vs 7-Suhany-Hall
        420    2.00   4.00 4-Ramakrishnan-Ramakrishnan vs 2-Wanamaker-Hall
        420    2.00   4.00 5-Ernst-Johnson vs 4-Fidelman-Lepscier
22 Dlr: East
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W
  400          6.00   0.00 6-Eli-Mintz vs 6-Burr-Sadi
  140          5.00   1.00 5-Ernst-Johnson vs 4-Fidelman-Lepscier
         50    3.50   2.50 3-Phillips-Phillips, Jr vs 7-Suhany-Hall
         50    3.50   2.50 4-Ramakrishnan-Ramakrishnan vs 2-Wanamaker-Hall
        100    1.00   5.00 1-Pensler-Contarsy vs 3-Larribe-Keim
        100    1.00   5.00 2-Kavall-Mikkelsen vs 5-Farkas-Edlin
        100    1.00   5.00 7-McCormick-Stella vs 1-Quintero-Cooper
23 Dlr: South
Vul: Both
No hand record
  N-S   E-W    N-S    E-W
        620    5.50   0.50 2-Kavall-Mikkelsen vs 5-Farkas-Edlin
        620    5.50   0.50 3-Phillips-Phillips, Jr vs 7-Suhany-Hall
        630    4.00   2.00 5-Ernst-Johnson vs 4-Fidelman-Lepscier
        650    1.50   4.50 1-Pensler-Contarsy vs 3-Larribe-Keim
        650    1.50   4.50 4-Ramakrishnan-Ramakrishnan vs 2-Wanamaker-Hall
        650    1.50   4.50 6-Eli-Mintz vs 6-Burr-Sadi
        650    1.50   4.50 7-McCormick-Stella vs 1-Quintero-Cooper
24 Dlr: West
Vul: None
No hand record
  N-S   E-W    N-S    E-W
  150          6.00   0.00 3-Phillips-Phillips, Jr vs 7-Suhany-Hall
  100          4.50   1.50 5-Ernst-Johnson vs 4-Fidelman-Lepscier
  100          4.50   1.50 6-Eli-Mintz vs 6-Burr-Sadi
   50          2.50   3.50 1-Pensler-Contarsy vs 3-Larribe-Keim
   50          2.50   3.50 4-Ramakrishnan-Ramakrishnan vs 2-Wanamaker-Hall
        110    0.50   5.50 2-Kavall-Mikkelsen vs 5-Farkas-Edlin
        110    0.50   5.50 7-McCormick-Stella vs 1-Quintero-Cooper
25 Dlr: North
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W
        170    6.00   0.00 2-Kavall-Mikkelsen vs 4-Fidelman-Lepscier
        200    4.50   1.50 3-Phillips-Phillips, Jr vs 6-Burr-Sadi
        200    4.50   1.50 4-Ramakrishnan-Ramakrishnan vs 1-Quintero-Cooper
        600    3.00   3.00 7-McCormick-Stella vs 7-Suhany-Hall
        620    2.00   4.00 1-Pensler-Contarsy vs 2-Wanamaker-Hall
        630    1.00   5.00 5-Ernst-Johnson vs 3-Larribe-Keim
        650    0.00   6.00 6-Eli-Mintz vs 5-Farkas-Edlin
26 Dlr: East
Vul: Both
No hand record
  N-S   E-W    N-S    E-W
  300          5.00   1.00 4-Ramakrishnan-Ramakrishnan vs 1-Quintero-Cooper
  300          5.00   1.00 5-Ernst-Johnson vs 3-Larribe-Keim
  300          5.00   1.00 7-McCormick-Stella vs 7-Suhany-Hall
    PASS       3.00   3.00 6-Eli-Mintz vs 5-Farkas-Edlin
        100    2.00   4.00 3-Phillips-Phillips, Jr vs 6-Burr-Sadi
        200    1.00   5.00 1-Pensler-Contarsy vs 2-Wanamaker-Hall
        300    0.00   6.00 2-Kavall-Mikkelsen vs 4-Fidelman-Lepscier
27 Dlr: South
Vul: None
No hand record
  N-S   E-W    N-S    E-W
   50          5.50   0.50 1-Pensler-Contarsy vs 2-Wanamaker-Hall
   50          5.50   0.50 5-Ernst-Johnson vs 3-Larribe-Keim
        450    2.50   3.50 2-Kavall-Mikkelsen vs 4-Fidelman-Lepscier
        450    2.50   3.50 3-Phillips-Phillips, Jr vs 6-Burr-Sadi
        450    2.50   3.50 4-Ramakrishnan-Ramakrishnan vs 1-Quintero-Cooper
        450    2.50   3.50 7-McCormick-Stella vs 7-Suhany-Hall
        460    0.00   6.00 6-Eli-Mintz vs 5-Farkas-Edlin
28 Dlr: West
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W
  150          4.50   1.50 1-Pensler-Contarsy vs 2-Wanamaker-Hall
  150          4.50   1.50 3-Phillips-Phillips, Jr vs 6-Burr-Sadi
  150          4.50   1.50 5-Ernst-Johnson vs 3-Larribe-Keim
  150          4.50   1.50 7-McCormick-Stella vs 7-Suhany-Hall
  130          2.00   4.00 4-Ramakrishnan-Ramakrishnan vs 1-Quintero-Cooper
  100          1.00   5.00 6-Eli-Mintz vs 5-Farkas-Edlin
        100    0.00   6.00 2-Kavall-Mikkelsen vs 4-Fidelman-Lepscier