Friday Open Pairs First Session May 25, 2012
Scores after 9 rounds Average: 351.0 Section P North-South
Pair Pct Score Section Rank MPs
A B C
1 38.91 273.14 C Peter Bingham - Howard Siegel
2 43.79 307.44 B Pamela Keim - Jason Larrivee
3 56.68 397.86 A 6 1.10Red R Jay Becker - Michael Kamil
4 39.75 279.07 C Lee Toole - Joseph Rachelle
5 43.07 302.32 A Jill Marshall - Shelly Dunietz
6 37.69 264.57 B Leslie Cassoff - Ronald Silverstein
7 46.53 326.66 A Richard Temkin - Joseph Shuldiner
8 41.23 289.44 C Susan Bianchi - Sarah McClanahan
9 49.28 345.95 A Jill Fouad - Harold Feldheim
10 46.17 324.10 B Sharon Goldman - Stephanie Weisberg
scores revised: 10, 11, 12
NOTE: Take a look at all the points that were awarded in section Q North/South
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 9.37 25.98 0.54 24.94 3.65 16.12 3.65 9.37 3.65
-50 ---- 500 -150 200 -100 110 -100 -50 -100
2> 5.73 20.27 20.27 14.04 11.44 0.54 5.73 5.73 20.27
-420 ---- 50 50 -140 -170 -450 -420 -420 50
3> 19.75 8.33 19.75 8.33 19.75 19.75 8.33 8.33 19.75
-600 ---- -620 -600 -620 -600 -600 -620 -620 -600
4> 1.06 11.96 11.96 11.96 6.25 20.79 20.79 4.17 20.79
-650 -200 ---- -200 -200 -400 -170 -170 -620 -170
5> 10.40 15.60 0.54 19.23 10.40 19.23 3.13 5.21 19.23
-130 -110 ---- -430 50 -130 50 -400 -200 50
6> 13 13 5.21 1.58 22.35 1.58 13 13 22.35
170 170 ---- 140 -50 420 -50 170 170 420
7> 5.21 11.96 11.96 11.96 21.31 5.21 21.31 11.96 0.02
-200 -100 -100 ---- -100 140 -200 140 -100 -500
8> 7.29 22.87 7.29 7.29 7.29 7.29 22.87 1.06 7.29
-50 430 -50 ---- -50 -50 -50 430 -100 -50
9> 8.33 1.06 20.27 8.33 4.69 8.33 14.56 23.90 4.69
-50 -650 200 ---- -50 -100 -50 140 420 -100
10> 13 13 13 13 13 13 13 13 13
600 600 600 600 ---- 600 600 600 600 600
11> 2.10 1.06 21.31 7.29 14.56 21.31 7.29 7.29 7.29
150 100 420 170 ---- 200 420 170 170 170
12> 16.12 25.98 21.31 21.31 8.33 3.65 11.96 16.12 7.29
150 730 200 200 ---- -90 -130 50 150 -110
13> 2.62 22.35 25.46 4.17 11.96 20.79 0.02 1.06 16.63
-200 200 620 -170 130 ---- 170 -400 -300 140
14> 10.40 16.63 16.63 1.06 0.02 13.52 3.65 6.25 3.65
-150 -120 -120 -460 -500 ---- -140 -400 -180 -400
15> 2.10 24.94 25.98 0.02 8.85 8.85 8.85 23.90 8.85
50 730 800 -300 100 ---- 100 100 670 100
16> 0.54 16.12 2.62 8.85 16.12 8.85 8.85 21.83 2.62
-1370 -600 -800 -630 -600 -630 ---- -630 100 -800
17> 14.56 14.56 14.56 2.10 5.73 2.10 22.35 24.94 5.73
110 110 110 -100 -50 -100 ---- 150 450 -50
18> 10.92 10.92 10.92 10.92 10.92 10.92 10.92 23.38 10.92
-200 -200 -200 -200 -200 -200 ---- -200 -100 -200
19> 14.56 8.85 1.58 20.79 25.98 4.17 4.17 17.15 20.79
150 110 -100 400 500 -50 -50 ---- 200 400
20> 24.42 2.62 8.85 14.04 0.02 1.06 2.62 8.85 8.85
500 -140 100 130 -620 -170 -140 ---- 100 100
21> 17.67 9.37 17.67 25.98 5.21 2.62 17.67 5.21 17.67
620 500 620 790 -100 -200 620 ---- -100 620
22> 1.06 3.65 23.38 0.02 23.38 17.15 17.15 17.15 17.15
-130 -110 140 -150 140 110 110 110 ---- 110
23> 8.85 0.02 8.85 8.85 8.85 21.31 8.85 21.31 21.31
-1460 -1860 -1460 -1460 -1460 -710 -1460 -710 ---- -710
24> 20.79 20.79 20.79 7.81 7.81 7.81 7.81 0.02 7.81
980 980 980 480 480 480 480 450 ---- 480
25> 8.85 0.02 8.85 12.48 23.90 5.21 15.08 2.10 8.85
-50 -200 -50 90 200 -100 100 -150 -50 ----
26> 20.27 11.44 20.27 5.21 15.08 0.02 13.52 20.27 8.85
100 -200 100 -650 -100 -750 -150 100 -600 ----
27> 4.17 4.17 19.23 23.90 8.33 8.33 8.33 8.33 14.04
-420 -420 -140 50 -200 -200 -200 -200 -170 ----
28> 17- 10- 17- 10- 3 10- 10- 24 19
---- -130 -140 -130 -140 -170 -140 -140 140 -110
29> 6 2- 6 2- 19- 19- 0 19- 8
---- -110 -140 -110 -140 140 140 -200 140 -100
30> 1 9- 9- 9- 9- 21- 9- 19 9-
---- -200 -170 -170 -170 -170 -100 -170 -140 -170
Friday Open Pairs First Session May 25, 2012
Scores after 9 rounds Average: 351.0 Section P East-West
Pair Pct Score Section Rank MPs
A B C
1 37.72 264.80 C Janet McClutchy - Betty Pascal
2 48.63 341.36 B 3 1.18Gold John Dell'osso - Michael Atkins
3 66.26 465.17 A 2 3.35Gold Melanie Tucker - John Hurd
4 48.00 336.95 C 4 2 1.10Red David Hurwitz - Gloria Hirsch
5 69.95 491.07 A 1 4.78Gold Marvin Talish - Frank Allison
6 62.54 439.03 B 5 1 2.36Gold Norman Trabulus - Charles Bilich
7 62.91 441.61 A 4 1.67Red Malle Andrade - Lew Walter
8 42.80 300.48 C Rita Brizel - Stanley Hier
9 53.01 372.16 A 10 0.73Red Steven Zlotnick - Michael Gore
10 65.07 456.82 A 3 2.39Gold Stanley Roth - Alvin Galland
scores revised: 10, 11, 12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 16.63 9.88 0.02 22.35 25.46 16.63 1.06 22.35 22.35
50 ---- -110 -500 100 150 50 -200 100 100
2> 20.27 25.46 5.73 20.27 5.73 20.27 11.96 5.73 14.56
420 ---- 450 -50 420 -50 420 140 -50 170
3> 6.25 6.25 17.67 17.67 6.25 17.67 17.67 6.25 6.25
600 ---- 600 620 620 600 620 620 600 600
4> 5.21 14.04 5.21 14.04 21.83 14.04 5.21 19.75 24.94
170 200 ---- 170 200 620 200 170 400 650
5> 6.77 10.40 22.87 25.46 20.79 6.77 6.77 15.60 15.60
-50 110 ---- 400 430 200 -50 -50 130 130
6> 24.42 13 13 20.79 13 24.42 3.65 3.65 13
50 -170 ---- -170 -140 -170 50 -420 -420 -170
7> 14.04 4.69 14.04 14.04 14.04 25.98 4.69 20.79 20.79
100 -140 100 ---- 100 100 500 -140 200 200
8> 3.13 3.13 18.71 24.94 18.71 18.71 18.71 18.71 18.71
-430 -430 50 ---- 100 50 50 50 50 50
9> 24.94 11.44 5.73 2.10 17.67 21.31 21.31 17.67 17.67
650 -140 -200 ---- -420 50 100 100 50 50
10> 13 13 13 13 13 13 13 13 13
-600 -600 -600 -600 ---- -600 -600 -600 -600 -600
11> 18.71 4.69 18.71 18.71 18.71 11.44 23.90 4.69 24.94
-170 -420 -170 -170 ---- -170 -200 -150 -420 -100
12> 14.04 4.69 9.88 4.69 18.71 17.67 9.88 22.35 0.02
-50 -200 -150 -200 ---- 110 90 -150 130 -730
13> 0.54 24.94 21.83 9.37 14.04 23.38 5.21 3.65 25.98
-620 300 170 -140 -130 ---- 200 -170 -200 400
14> 9.37 19.75 24.94 22.35 25.98 15.60 12.48 9.37 22.35
120 180 460 400 500 ---- 150 140 120 400
15> 0.02 2.10 25.98 17.15 17.15 23.90 17.15 1.06 17.15
-800 -670 300 -100 -100 ---- -50 -100 -730 -100
16> 4.17 17.15 23.38 9.88 25.46 17.15 9.88 17.15 23.38
-100 630 800 600 1370 630 ---- 600 630 800
17> 1.06 23.90 20.27 20.27 11.44 23.90 11.44 3.65 11.44
-450 100 50 50 -110 100 ---- -110 -150 -110
18> 2.62 15.08 15.08 15.08 15.08 15.08 15.08 15.08 15.08
100 200 200 200 200 200 ---- 200 200 200
19> 5.21 5.21 0.02 11.44 21.83 17.15 21.83 24.42 8.85
-400 -400 -500 -150 50 -110 50 ---- 100 -200
20> 11.96 17.15 25.98 1.58 24.94 23.38 23.38 17.15 17.15
-130 -100 620 -500 170 140 140 ---- -100 -100
21> 0.02 8.33 20.79 8.33 23.38 16.63 8.33 8.33 20.79
-790 -620 100 -620 200 -500 -620 ---- -620 100
22> 8.85 2.62 24.94 8.85 22.35 8.85 2.62 8.85 25.98
-110 -140 130 -110 110 -110 -140 -110 ---- 150
23> 4.69 17.15 17.15 4.69 25.98 17.15 17.15 4.69 17.15
710 1460 1460 710 1860 1460 1460 710 ---- 1460
24> 18.19 18.19 5.21 18.19 5.21 18.19 5.21 25.98 18.19
-480 -480 -980 -480 -980 -480 -980 -450 ---- -480
25> 2.10 17.15 20.79 25.98 10.92 17.15 23.90 13.52 17.15
-200 50 100 200 -100 50 150 -90 50 ----
26> 10.92 5.73 25.98 14.56 12.48 5.73 5.73 20.79 17.15
100 -100 750 200 150 -100 -100 650 600 ----
27> 17.67 21.83 17.67 21.83 17.67 6.77 17.67 2.10 11.96
200 420 200 420 200 140 200 -50 170 ----
28> 23 8- 15- 15- 15- 8- 2 15- 7
---- 170 130 140 140 140 130 -140 140 110
29> 6- 20 6- 23- 26 20 6- 23- 18
---- -140 110 -140 140 200 110 -140 140 100
30> 16- 25 4- 16- 16- 16- 7 16- 16-
---- 170 200 100 170 170 170 140 170 170
Friday Open Pairs First Session May 25, 2012
Scores after 9 rounds Average: 351.0 Section Q North-South
Pair Pct Score Section Rank MPs
A B C
1 49.48 347.37 C 5 2 1.10Red Stephen Emerson - Burt Saxon
2 53.14 373.06 B 12 4 0.86Red Stephen Levine - Rona Levine
3 60.54 425.01 A 3 2.39Gold Arch McKellar - Greg McKellar
4 41.44 290.94 C Randi Margolin - Alan Margolin
5 56.43 396.15 A 7 0.97Red Cathy Nathan - Marc Nathan
6 54.87 385.22 B 11 3 1.23Gold Adam Kertesz - Brian Mahony
7 63.09 442.89 A 2 3.35Gold Greg Reich - Jonathan Levine
8 55.02 386.27 C 10 2 1 1.72Gold Arline Tarte - Dinah Evan
9 55.42 389.06 A 8 0.87Red Jean Ludwig - Jonathan Greenspan
10 63.49 445.69 A 1 4.78Gold Ron Haack - Marjorie Michelin
scores revised: 10, 11, 12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3.65 22.35 9.37 20.27 23.90 9.37 0.54 9.37 16.12
-100 ---- 140 -50 120 150 -50 -150 -50 110
2> 5.73 25.98 20.27 20.27 5.73 20.27 20.27 5.73 14.04
-420 ---- 100 50 50 -420 50 50 -420 -140
3> 8.33 25.98 8.33 8.33 8.33 24.42 24.42 8.33 19.75
-620 ---- 200 -620 -620 -620 100 100 -620 -600
4> 4.17 11.96 11.96 11.96 1.06 20.79 24.94 25.98 11.96
-620 -200 ---- -200 -200 -650 -170 -140 400 -200
5> 10.40 16.63 10.40 10.40 22.35 22.35 10.40 24.42 10.40
-130 -100 ---- -130 -130 100 100 -130 140 -130
6> 22.35 5.21 13 13 13 22.35 13 22.35 25.98
420 140 ---- 170 170 170 420 170 420 450
7> 17.15 5.21 21.31 11.96 11.96 5.21 1.06 17.15 23.90
110 -200 140 ---- -100 -100 -200 -400 110 500
8> 7.29 16.63 7.29 7.29 22.87 13.52 16.63 16.63 7.29
-50 400 -50 ---- -50 430 180 400 400 -50
9> 14.56 20.27 22.87 24.94 17.67 2.10 14.56 8.33 25.98
140 200 300 ---- 500 170 -620 140 -50 630
10> 2.62 23.90 13 0.54 13 13 23.90 23.90 13
-100 630 600 -200 ---- 600 600 630 630 600
11> 25.98 21.31 21.31 14.56 21.31 21.31 14.56 21.31 7.29
770 420 420 200 ---- 420 420 200 420 170
12> 21.31 21.31 3.65 9.88 16.12 24.94 16.12 3.65 3.65
200 200 -130 -70 ---- 150 300 150 -130 -130
13> 23.90 5.73 5.73 22.35 9.37 16.63 16.63 16.63 9.37
230 -100 -100 200 110 ---- 140 140 140 110
14> 10.40 6.25 20.79 16.63 25.46 20.79 20.79 10.40 25.46
-150 -180 -100 -120 100 ---- -100 -100 -150 100
15> 8.85 18.71 14.56 15.60 8.85 21.31 8.85 22.87 16.63
100 150 110 120 100 ---- 170 100 180 140
16> 21.83 16.12 16.12 8.85 16.12 0.54 8.85 8.85 25.46
100 -600 -600 -630 -600 -1370 ---- -630 -630 200
17> 9.88 19.23 19.23 23.90 5.73 5.73 2.10 0.02 9.88
50 140 140 170 -50 -50 ---- -100 -150 50
18> 23.38 23.38 10.92 10.92 10.92 10.92 10.92 23.38 10.92
-100 -100 -200 -200 -200 -200 ---- -200 -100 -200
19> 14.56 8.85 24.42 0.02 14.56 12.48 4.17 20.79 6.25
150 110 430 -200 150 130 -50 ---- 400 100
20> 8.85 4.17 8.85 14.04 18.71 18.71 24.42 8.85 18.71
100 -110 100 130 200 200 500 ---- 100 200
21> 17.67 17.67 7.81 7.81 17.67 17.67 17.67 2.62 17.67
620 620 170 170 620 620 620 ---- -200 620
22> 6.25 3.65 23.38 3.65 17.15 8.85 11.44 17.15 23.38
-100 -110 140 -110 110 -50 90 110 ---- 140
23> 8.85 8.85 8.85 21.31 21.31 21.31 21.31 8.85 21.31
-1460 -1460 -1460 -710 -710 -710 -710 -1460 ---- -710
24> 7.81 7.81 20.79 7.81 20.79 20.79 7.81 7.81 20.79
480 480 980 480 980 980 480 480 ---- 980
25> 2.10 18.71 18.71 15.08 12.48 12.48 23.90 5.21 5.21
-150 110 110 100 90 90 200 -100 -100 ----
26> 25.46 20.27 5.21 1.58 5.21 10.40 20.27 12.48 20.27
200 100 -650 -680 -650 -300 100 -170 100 ----
27> 14.04 19.23 23.90 1.58 23.90 14.04 14.04 19.23 0.02
-170 -140 50 -450 50 -170 -170 -140 -480 ----
28> 10- 10- 0 10- 20- 3 22- 25- 10-
---- -140 -140 -500 -140 50 -170 100 150 -140
29> 12 12 12 19- 24 12 25- 12 25-
---- 100 100 100 140 170 100 200 100 200
30> 9- 9- 9- 9- 9- 24- 19 24- 24-
---- -170 -170 -170 -170 -170 -50 -140 -50 -50
Friday Open Pairs First Session May 25, 2012
Scores after 9 rounds Average: 351.0 Section Q East-West
Pair Pct Score Section Rank MPs
A B C
1 45.56 319.84 C 4 0.55Red John Grosz - Susan Grosz
2 43.72 306.94 B David Goldblatt - Howard Shapiro
3 43.30 304.00 A Michael Radin - Michael Lipkin
4 39.94 280.40 C Rosette Scheib - Robert Barrington
5 45.75 321.15 A Charles La Cerra - Jeanne Rahmey
6 45.57 319.89 B Jack Eng - Mark Goodman
7 47.69 334.76 A Charles Cannon - Sheldon Rothchild
8 38.59 270.87 C Evelyn Abruzzo - Joan Schneider
9 51.11 358.79 A 11 0.68Red Kelley Hwang - Corey Krantz
10 45.83 321.70 A Sonia Kuper - Roberto Verthelyi
scores revised: 10, 11, 12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 22.35 16.63 3.65 25.46 16.63 16.63 5.73 9.88 2.10
100 ---- 50 -140 150 50 50 -120 -110 -150
2> 20.27 5.73 0.02 5.73 5.73 20.27 5.73 11.96 20.27
420 ---- -50 -100 -50 -50 420 -50 140 420
3> 17.67 1.58 0.02 1.58 17.67 17.67 17.67 6.25 17.67
620 ---- -100 -200 -100 620 620 620 600 620
4> 5.21 14.04 1.06 14.04 0.02 14.04 14.04 24.94 21.83
170 200 ---- 140 200 -400 200 200 650 620
5> 3.65 9.37 15.60 15.60 1.58 15.60 15.60 3.65 15.60
-100 100 ---- 130 130 -140 130 130 -100 130
6> 3.65 20.79 13 13 3.65 13 0.02 13 3.65
-420 -140 ---- -170 -170 -420 -170 -450 -170 -420
7> 20.79 24.94 4.69 8.85 14.04 2.10 14.04 8.85 20.79
200 400 -140 ---- -110 100 -500 100 -110 200
8> 9.37 9.37 18.71 9.37 18.71 18.71 3.13 18.71 12.48
-400 -400 50 ---- -400 50 50 -430 50 -180
9> 5.73 11.44 3.13 17.67 1.06 0.02 8.33 11.44 23.90
-200 -140 -300 ---- 50 -500 -630 -170 -140 620
10> 2.10 13 2.10 25.46 13 13 23.38 13 2.10
-630 -600 -630 200 ---- -600 -600 100 -600 -630
11> 11.44 4.69 4.69 11.44 18.71 4.69 0.02 4.69 4.69
-200 -420 -420 -200 ---- -170 -420 -770 -420 -420
12> 9.88 22.35 22.35 16.12 22.35 9.88 4.69 1.06 4.69
-150 130 130 70 ---- 130 -150 -200 -300 -200
13> 20.27 9.37 3.65 16.63 16.63 2.10 9.37 20.27 9.37
100 -140 -200 -110 -110 ---- -230 -140 100 -140
14> 5.21 15.60 9.37 0.54 0.54 15.60 5.21 19.75 5.21
100 150 120 -100 -100 ---- 150 100 180 100
15> 11.44 3.13 10.40 9.37 17.15 17.15 4.69 7.29 17.15
-110 -180 -120 -140 -100 ---- -100 -170 -150 -100
16> 17.15 17.15 0.54 9.88 4.17 25.46 9.88 17.15 9.88
630 630 -200 600 -100 1370 ---- 600 630 600
17> 25.98 2.10 16.12 20.27 16.12 20.27 6.77 23.90 6.77
150 -170 -50 50 -50 50 ---- -140 100 -140
18> 2.62 15.08 15.08 15.08 2.62 15.08 2.62 15.08 15.08
100 200 200 200 100 200 ---- 100 200 200
19> 25.98 19.75 11.44 11.44 13.52 17.15 21.83 1.58 5.21
200 -100 -150 -150 -130 -110 50 ---- -430 -400
20> 11.96 7.29 7.29 17.15 7.29 21.83 1.58 17.15 17.15
-130 -200 -200 -100 -200 110 -500 ---- -100 -100
21> 18.19 8.33 8.33 8.33 8.33 8.33 8.33 18.19 23.38
-170 -620 -620 -620 -620 -620 -620 ---- -170 200
22> 2.62 8.85 19.75 17.15 22.35 14.56 2.62 8.85 22.35
-140 -110 100 50 110 -90 -140 -110 ---- 110
23> 4.69 4.69 17.15 4.69 17.15 4.69 17.15 17.15 4.69
710 710 1460 710 1460 710 1460 1460 ---- 710
24> 5.21 5.21 18.19 5.21 18.19 18.19 5.21 18.19 18.19
-980 -980 -480 -980 -480 -480 -980 -480 ---- -480
25> 13.52 23.90 13.52 7.29 2.10 7.29 20.79 10.92 20.79
-90 150 -90 -110 -200 -110 100 -100 100 ----
26> 20.79 0.54 15.60 5.73 5.73 20.79 13.52 24.42 5.73
650 -200 300 -100 -100 650 170 680 -100 ----
27> 2.10 11.96 11.96 6.77 11.96 2.10 6.77 24.42 25.98
-50 170 170 140 170 -50 140 450 480 ----
28> 5- 15- 23 15- 3- 26 - 15- 15-
---- -50 140 170 140 -100 500 -150 140 140
29> 2 14 14 14 - 14 14 6- -
---- -170 -100 -100 -100 -200 -100 -100 -140 -200
30> 16- 16- 1- 16- 7 16- 1- 16- 1-
---- 170 170 50 170 140 170 50 170 50
Friday Open Pairs First Session May 25, 2012
Scores after 9 rounds Average: 351.0 Section R North-South
Pair Pct Score Section Rank MPs
A B C
2 56.73 398.24 B 5 1 2.46Gold Michael Gecht - Eileen Lee
3 50.97 357.78 A Kent Mignocchi - Joan Brody
4 49.33 346.32 C 6 3 0.79Red Aphrodite Rubin - Elaine Rosenberg
5 55.24 387.81 A 9 0.80Red Bonnie Britton - Peter Latkany
6 49.22 345.51 C 4 0.55Red W Burns III - Leslie Sloan
7 58.30 409.29 A 4 1.67Red Irma Schulman - Bruce Ross
8 34.09 239.31 C Barbara Gallagher - Maureen Sabo
9 52.40 367.86 A Joan Saltz - Jeff Hand
10 48.20 338.39 A Bart Reiss - Marin Marinov
11 49.50 347.52 A Julie Cohan - Richard Hyken
scores revised: 10, 11, 12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 16.12 20.27 9.37 16.12 9.37 16.12 16.12 22.35
---- ---- ---- 110 120 -50 110 -50 110 110 140
2> 20.27 5.73 11.44 20.27 11.44 5.73 20.27 0.54
---- ---- ---- 50 -420 -170 50 -170 -420 50 -450
3> 8.33 19.75 0.02 8.33 8.33 8.33 8.33 8.33
---- ---- ---- -620 -600 -630 -620 -620 -620 -620 -620
4> 11.96 4.17 20.79 20.79 1.06 20.79 11.96 11.96
---- -200 ---- ---- -620 -170 -170 -650 -170 -200 -200
5> 19.23 10.40 3.13 10.40 0.54 24.42 3.13 25.98
---- 50 ---- ---- -130 -400 -130 -430 140 -400 200
6> 13 1.58 1.58 13 5.21 22.35 13 13
---- 170 ---- ---- -50 -50 170 140 420 170 170
7> 25.46 17.15 25.46 21.31 5.21 5.21 17.15 5.21
---- 600 110 ---- ---- 600 140 -200 -200 110 -200
8> 22.87 0.02 16.63 22.87 16.63 22.87 7.29 22.87
---- 430 -150 ---- ---- 400 430 400 430 -50 430
9> 20.27 14.56 3.13 8.33 11.44 20.27 0.02 14.56
---- 200 140 ---- ---- -140 -50 100 200 -790 140
10> 13 13 13 13 0.54 2.62 25.98 13
---- 600 600 600 ---- ---- 600 -200 -100 660 600
11> 7.29 14.56 7.29 14.56 0.02 21.31 7.29 7.29
---- 170 200 170 ---- ---- 200 50 420 170 170
12> 9.88 0.02 3.65 21.31 13.52 3.65 11.96 21.31
---- -70 -200 -130 ---- ---- 200 100 -130 50 200
13> 16.63 9.37 11.96 25.46 2.62 16.63 16.63 7.29
---- 140 110 130 620 ---- ---- -200 140 140 100
14> 16.63 22.87 10.40 23.90 6.25 16.63 10.40 2.10
---- -120 -90 -150 50 ---- ---- -180 -120 -150 -430
15> 8.85 18.71 8.85 8.85 2.10 18.71 21.31 2.10
---- 100 150 100 100 ---- ---- 50 150 170 50
16> 21.83 16.12 25.46 4.17 8.85 21.83 8.85 21.83
---- 100 -600 200 -660 -630 ---- ---- 100 -630 100
17> 14.56 22.35 14.56 9.88 19.23 19.23 9.88 25.98
---- 110 150 110 50 140 ---- ---- 140 50 800
18> 10.92 10.92 10.92 10.92 10.92 0.02 25.98 10.92
---- -200 -200 -200 -200 -200 ---- ---- -300 300 -200
19> 20.79 8.85 17.15 1.58 20.79 11.44 24.42 8.85
---- 400 110 200 -100 400 120 ---- ---- 430 110
20> 8.85 25.98 18.71 18.71 18.71 8.85 18.71 22.87
---- 100 750 200 200 200 100 ---- ---- 200 300
21> 17.67 17.67 1.06 17.67 0.02 17.67 5.21 17.67
---- 620 620 -300 620 -400 620 ---- ---- -100 620
22> 17.15 3.65 8.85 17.15 12.48 25.98 8.85 8.85
---- 110 -110 -50 110 100 470 -50 ---- ---- -50
23> 8.85 8.85 8.85 8.85 25.98 8.85 8.85 8.85
-----1460 -1460 -1460 -1460 300 -1460 -1460 ---- -----1460
24> 7.81 7.81 20.79 20.79 20.79 20.79 7.81 7.81
---- 480 480 980 980 980 980 480 ---- ---- 480
25> 21.83 18.71 8.85 25.98 18.71 23.90 18.71 2.10
---- 130 110 -50 300 110 200 110 -150 ---- ----
26> 15.08 5.21 5.21 20.27 1.58 8.85 20.27 25.46
---- -100 -650 -650 100 -680 -600 100 200 ---- ----
27> 8.33 23.90 14.04 19.23 23.90 4.17 14.04 1.58
---- -200 50 -170 -140 50 -420 -170 -450 ---- ----
28> 10- 20- 25- 10- 10- 1 3 22- 10-
---- -140 50 150 -140 -140 -300 -170 100 -140 ----
29> 19- 12 12 6 2- 19- 19- 2- 19-
---- 140 100 100 -110 -140 140 140 -140 140 ----
30> 9- 0 21- 19 9- 24- 9- 9- 9-
---- -170 -630 -100 -140 -170 -50 -170 -170 -170 ----
31> 2- 10 19 25 2- 19 10 10 19
---- ---- -450 -420 -200 150 -450 -200 -420 -420 -200
32> 22 17- 13 4 25 10 17- 4 4
---- ---- 140 110 100 -50 200 90 110 -50 -50
33> 20- 5- 25 20- 16 5- 10 1 13
---- ---- 50 -590 100 50 -100 -590 -420 -630 -300
Friday Open Pairs First Session May 25, 2012
Scores after 9 rounds Average: 351.0 Section R East-West
Pair Pct Score Section Rank MPs
A B C
1 40.58 284.85 C Helen White - Mary Ann Clayton
2 47.25 331.69 B 6 0.39Red Thomas Gallagher - Brian Kruse
3 58.23 408.80 A 6 1.10Red Garrett Kirk - Richard Zucker
4 47.37 332.57 C 5 3 0.79Red Bradford Greene - Nancy Robins
5 39.08 274.31 A Marvin Lerman - Lawrence Lau
6 54.65 383.64 A 8 0.87Red Alison Wilson - Chris Willenken
7 50.45 354.15 A 12 0.64Red Ernest Napier - Alene Friedman
8 53.26 373.89 C 9 2 1 1.65Gold Charles Alexander - Michael McPherson
9 49.89 350.25 A Ruth Grant - Mel Colchamiro
10 47.95 336.60 A Sandra Prosnitz - Julian Laderman
11 56.11 393.91 A 7 0.97Red Arlyne Shockman - Elaine Weintraub
scores revised: 10, 11, 12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 9.88 16.63 9.88 9.88 9.88 5.73 3.65 16.63
---- -110 ---- 50 ---- -110 -110 -110 -120 -140 50
2> 5.73 14.56 20.27 5.73 5.73 20.27 25.46 14.56
---- -50 ---- 170 ---- 420 -50 -50 420 450 170
3> 17.67 17.67 17.67 17.67 17.67 6.25 17.67 25.98
---- 620 ---- 620 ---- 620 620 620 600 620 630
4> 5.21 14.04 24.94 5.21 14.04 21.83 14.04 5.21
170 200 650 ---- 170 ---- 200 620 200 170 ----
5> 15.60 6.77 25.46 1.58 22.87 15.60 0.02 22.87
130 -50 430 ---- -140 ---- 400 130 -200 400 ----
6> 13 13 20.79 3.65 13 24.42 13 24.42
-170 -170 -140 ---- -420 ---- -170 50 -170 50 ----
7> 0.54 20.79 8.85 20.79 8.85 20.79 0.54 4.69
-600 200 -110 200 ---- -110 ---- 200 -600 ---- -140
8> 3.13 9.37 25.98 3.13 18.71 3.13 9.37 3.13
-430 -400 150 -430 ---- 50 ---- -430 -400 ---- -430
9> 5.73 14.56 11.44 5.73 25.98 11.44 22.87 17.67
-200 -100 -140 -200 ---- 790 ---- -140 140 ---- 50
10> 25.46 13 23.38 13 0.02 13 13 13
200 -600 100 -600 -660 ---- -600 ---- ---- -600 -600
11> 25.98 11.44 4.69 18.71 18.71 18.71 11.44 18.71
-50 -200 -420 -170 -170 ---- -170 ---- ---- -200 -170
12> 12.48 25.98 22.35 22.35 14.04 4.69 4.69 16.12
-100 200 130 130 -50 ---- -200 ---- ---- -200 70
13> 16.63 9.37 14.04 9.37 0.54 18.71 9.37 23.38
-110 -140 -130 -140 -620 -100 ---- ---- ---- -140 200
14> 3.13 9.37 15.60 15.60 2.10 23.90 9.37 19.75
90 120 150 150 -50 430 ---- ---- ---- 120 180
15> 7.29 7.29 17.15 4.69 17.15 23.90 17.15 23.90
-150 -150 -100 -170 -100 -50 ---- ---- ---- -100 -50
16> 4.17 0.54 17.15 21.83 4.17 17.15 4.17 9.88
-100 -200 630 660 -100 630 ---- ---- -100 ---- 600
17> 6.77 11.44 16.12 16.12 0.02 6.77 11.44 3.65
-140 -110 -50 -50 -800 -140 ---- ---- -110 ---- -150
18> 25.98 15.08 0.02 15.08 15.08 15.08 15.08 15.08
300 200 -300 200 200 200 ---- ---- 200 ---- 200
19> 8.85 1.58 24.42 17.15 5.21 14.56 5.21 17.15
-200 -430 100 -110 -400 ---- -120 -400 ---- -110 ----
20> 7.29 7.29 7.29 3.13 7.29 17.15 17.15 0.02
-200 -200 -200 -300 -200 ---- -100 -100 ---- -750 ----
21> 24.94 20.79 8.33 8.33 25.98 8.33 8.33 8.33
300 100 -620 -620 400 ---- -620 -620 ---- -620 ----
22> 8.85 17.15 13.52 0.02 8.85 17.15 22.35 17.15
---- -110 50 -100 ---- -470 -110 50 110 ---- 50
23> 17.15 17.15 0.02 17.15 17.15 17.15 17.15 17.15
---- 1460 1460 -300 ---- 1460 1460 1460 1460 ---- 1460
24> 5.21 18.19 5.21 5.21 18.19 18.19 18.19 5.21
---- -980 -480 -980 ---- -980 -480 -480 -480 ---- -980
25> 0.02 7.29 2.10 4.17 7.29 7.29 23.90 17.15
-300 ---- -110 ---- -200 -130 -110 -110 150 50 ----
