International Fund Pairs First Of Two Sessions October 29, 2011
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 47.55 148.37 B 2 1.10(B) Pamela Keim - Patty Kinney
2 57.57 179.62 B 5 1 1.57(B) Jason Larrivee - Larry Whitlow
3 65.07 203.03 A 1 2.68(A) Kevin Young - Peter Worby
4 32.43 101.19 C Leslie Mortin - Joan Quinlan
5 57.38 179.04 A Irene Huber - Pat Beharry
6 41.85 130.58 C Lorraine Garratt - Mo Adams
7 60.64 189.19 A 3 1.34(A) Lorna Nordlinder - Kash Andreychuk
8 42.10 131.36 C 2 0.80(C) Lorraine Schaeffer - Hugh Barclay
9 39.75 124.03 B Marg Hubbard - Craig Hubbard
10 64.82 202.24 A 2 1.88(A) Art D'Entremont - Nelson Sunshine
11 44.92 140.15 C 3 1 1.14(C) Wade Short - Darrell Barrett
12 36.97 115.35 C Mark Van Vliet - John Groves
13 58.95 183.92 A 4 0.94(A) Cal McLeod - Rick Gaucher
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10.88 11.96 0.04 3.83 8.71 1.67 3.83 5.46 6.54 8.71 1.67 8.71
---- 450 690 -50 100 420 50 100 170 200 420 50 420
2> 3.29 11.42 7.63 3.29 9.25 9.25 3.29 3.29 11.42 3.29 3.29 3.29
---- -100 140 50 -100 120 120 -100 -100 140 -100 -100 -100
3> 10.14 10.14 8.36 3.05 6 1.27 6 11.91 0.09 3.05 6
---- ---- 140 140 110 -100 -50 -150 -50 1100 -250 -100 -50
4> 10.73 3.64 8.36 3.64 3.64 0.09 3.64 11.91 8.36 3.64 8.36
---- ---- -210 -690 -680 -690 -690 -1440 -690 200 -680 -690 -680
5> 1.86 1.86 4.23 7.77 11.91 7.77 6 10.14 4.23 0.09 10.14
-200 ---- ---- -200 -120 50 110 50 -90 100 -120 -300 100
6> 3.64 3.64 3.64 1.27 10.73 10.73 0.09 8.36 10.73 6.59 6.59
140 ---- ---- 140 140 -50 420 420 -100 200 420 170 170
7> 11.91 7.77 7.77 3.64 2.45 0.68 4.82 10.73 7.77 0.68 7.77
800 110 ---- ---- 110 90 -90 -100 100 300 110 -100 110
8> 7.18 7.18 9.55 10.73 4.23 4.23 1.86 7.18 1.86 0.09 11.91
200 200 ---- ---- 230 420 170 170 150 200 150 140 450
9> 8.95 4.82 8.95 8.95 11.91 4.82 1.86 4.82 0.09 8.95 1.86
450 420 450 ---- ---- 450 480 420 170 420 140 450 170
10> 5.41 11.91 2.45 0.09 8.95 8.95 5.41 5.41 5.41 1.27 10.73
-110 170 -120 ---- ---- -380 -100 -100 -110 -110 -110 -130 -90
11> 4.82 11.32 8.36 1.27 9.55 4.82 2.45 11.32 4.82 0.09 7.18
-420 50 -170 -490 ---- ---- -130 -420 -450 50 -420 -520 -200
12> 7.77 4.82 11.91 4.82 7.77 4.82 1.27 0.09 9.55 2.45 10.73
150 130 630 130 ---- ---- 150 130 -80 -200 180 100 500
13> 8.36 8.36 11.91 3.05 6 8.36 4.82 10.73 0.09 1.27 3.05
-100 -100 100 -200 -140 ---- ---- -100 -180 -90 -630 -300 -200
14> 11.91 9.55 0.09 1.27 5.41 5.41 5.41 2.45 9.55 5.41 9.55
520 490 150 420 460 ---- ---- 460 460 430 490 460 490
15> 11.91 7.77 7.77 0.68 0.68 2.45 7.77 7.77 3.64 7.77 7.77
620 170 170 -100 -100 100 ---- ---- 170 170 150 170 170
16> 5.41 5.41 5.41 5.41 0.68 10.73 11.91 5.41 5.41 0.68 9.55
-50 -50 -50 -50 -100 140 ---- ---- 200 -50 -50 -100 100
17> 3.64 1.86 8.95 6 8.95 4.82 10.73 7.18 0.09 11.91 1.86
-380 -420 -130 -150 -130 -170 50 ---- ---- -140 -500 100 -420
18> 3.05 7.77 7.77 7.77 7.77 0.68 11.91 7.77 0.68 7.77 3.05
620 650 650 650 650 150 850 ---- ---- 650 150 650 620
19> 6.59 1.27 6.59 1.27 11.91 6.59 6.59 1.27 6.59 6.59 10.73
990 -50 990 -50 1520 990 990 -50 ---- ---- 990 990 1020
20> 6 0.09 3.05 10.14 3.05 10.14 8.36 11.91 6 6 1.27
-300 -1070 -730 -100 -730 -100 -200 600 ---- ---- -300 -300 -930
21> 7.77 3.64 9.55 0.09 11.91 6 1.27 3.64 3.64 7.77 10.73
-100 -120 -90 -500 90 -110 -200 -120 -120 ---- ---- -100 50
22> 3.64 7.77 2.45 1.27 7.77 0.09 10.73 4.82 11.91 7.77 7.77
-50 110 -90 -110 110 -120 200 100 300 ---- ---- 110 110
23> 0.68 5.41 8.36 0.68 10.73 5.41 8.36 3.05 8.36 3.05 11.91
-200 120 150 -200 180 120 150 -100 150 -100 ---- ---- 300
24> 0.09 8.95 10.73 8.95 11.91 1.27 5.41 5.41 5.41 2.45 5.41
-50 150 400 150 570 50 140 140 140 110 ---- ---- 140
25> 3.64 3.64 9.55 0.09 9.55 3.64 3.64 9.55 9.55 9.55 3.64
-50 -50 400 -100 400 -50 -50 400 400 400 -50 ---- ----
26> 0.09 10.14 10.14 1.27 10.14 2.45 6 10.14 3.64 6 6
-620 200 200 -600 200 -120 100 200 -90 100 100 ---- ----
27> 8.17 11.96 0.58 3.83 8.17 3.83 8.17 2.21 0.58 8.17 8.17 8.17
50 100 -400 -50 50 -50 50 -130 -400 50 50 50 ----
28> 4.38 0.04 8.71 4.38 4.38 4.38 11.96 9.79 4.38 10.88 4.38 4.38
-130 -150 50 -130 -130 -130 620 150 -130 170 -130 -130 ----
29> 7 12 8 9 3- 3- 6 - 3- 10- 10- 3- -
-200 200 -110 -100 -630 -630 -600 -660 -630 100 100 -630 -660
30> 4- 12 7- 3 7- 7- 2 0 1 10- 10- 4- 7-
-130 510 50 -150 50 50 -300 -430 -400 100 100 -130 50
International Fund Pairs First Of Two Session October 29, 2011
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 55.07 171.82 B 3 1 1.57(B) Marilyn Drever - Don Drever
2 46.85 146.16 B Gail Charles - Rosemary Makelki
3 55.85 174.26 A 2 1.88(A) Jan Anderson - Dick Anderson
4 54.20 169.11 B 4 2 1.10(B) Vic Tetreault - Bob Livingston
5 52.54 163.94 B 5 3 0.79(B) Darcy Louttit - Doug Kinney
6 45.81 142.93 C Betty Von Hagen - Doreen Grainger
7 50.89 158.77 A Mark Churchman - Buz Trevor
8 43.76 136.54 B Olivia Brown - Byron Seymour
9 43.84 136.77 B Kathy Bryden - Karen Morris
10 56.19 175.32 A 1 2.68(A) Claire Jones - Dennis Nelson
11 45.79 142.87 B Judy Perras - Bev Skulmoski
12 52.04 162.38 A Don Shatilla - Derrick Furber
13 47.17 147.16 A John Pulles - Peter Basarsky
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8.17 1.13 6.54 0.04 5.46 11.96 3.29 8.17 10.33 3.29 3.29 10.33
---- -100 -450 -170 -690 -200 50 -420 -100 -50 -420 -420 -50
2> 8.71 8.71 8.71 0.58 0.58 4.38 8.71 8.71 8.71 2.75 8.71 2.75
---- 100 100 100 -140 -140 -50 100 100 100 -120 100 -120
3> 10.73 6 1.86 0.09 1.86 11.91 3.64 8.95 8.95 6 6
150 ---- 50 -140 -1100 -140 250 -110 100 100 50 50 ----
4> 11.91 8.36 1.27 0.09 8.36 3.64 3.64 8.36 8.36 3.64 8.36
1440 ---- 690 210 -200 690 680 680 690 690 680 690 ----
5> 10.14 6 1.86 10.14 7.77 7.77 11.91 4.23 1.86 0.09 4.23
200 90 ---- -100 200 120 120 300 -50 -100 -110 ---- -50
6> 8.36 11.91 3.64 8.36 1.27 8.36 5.41 10.73 5.41 1.27 1.27
-140 100 ---- -200 -140 -420 -140 -170 50 -170 -420 ---- -420
7> 7.18 4.23 1.27 4.23 4.23 11.32 8.36 4.23 9.55 11.32 0.09
-100 -110 -300 ---- -110 -110 100 -90 -110 90 ---- 100 -800
8> 10.14 4.82 4.82 10.14 2.45 11.91 1.27 0.09 7.77 7.77 4.82
-150 -200 -200 ---- -150 -230 -140 -420 -450 -170 ---- -170 -200
9> 7.18 7.18 3.05 11.91 3.05 3.05 10.14 0.09 7.18 3.05 10.14
-420 -420 -450 -140 ---- -450 -450 -170 -480 ---- -420 -450 -170
10> 0.09 6.59 9.55 6.59 10.73 11.91 1.27 3.05 3.05 6.59 6.59
-170 110 120 110 ---- 130 380 90 100 ---- 100 110 110
11> 0.68 3.64 7.18 10.73 11.91 4.82 2.45 7.18 7.18 9.55 0.68
-50 170 420 490 520 ---- 200 130 ---- 420 420 450 -50
12> 11.91 0.09 2.45 7.18 9.55 1.27 4.23 7.18 4.23 10.73 7.18
200 -630 -180 -130 -100 ---- -500 -150 ---- -130 -150 80 -130
13> 0.09 11.91 8.95 10.73 6 8.95 3.64 3.64 7.18 3.64 1.27
-100 630 200 300 140 200 ---- ---- 100 100 180 100 90
14> 11.91 2.45 10.73 6.59 6.59 2.45 6.59 0.09 6.59 2.45 9.55
-150 -490 -420 -460 -460 -490 ---- ---- -460 -520 -460 -490 -430
15> 8.36 11.32 4.23 11.32 4.23 9.55 0.09 4.23 4.23 4.23 4.23
-150 100 -170 100 -170 -100 ---- ---- -620 -170 -170 -170 -170
16> 6.59 6.59 11.32 11.32 2.45 1.27 6.59 0.09 6.59 6.59 6.59
50 50 100 100 -100 -140 ---- ---- 50 -200 50 50 50
17> 6 0.09 3.05 10.14 7.18 1.27 8.36 10.14 4.82 3.05 11.91
150 -100 130 420 170 ---- -50 380 ---- 420 140 130 500
18> 4.23 4.23 4.23 8.95 11.32 0.09 8.95 4.23 4.23 4.23 11.32
-650 -650 -650 -620 -150 ---- -850 -620 ---- -650 -650 -650 -150
19> 5.41 0.09 1.27 5.41 5.41 5.41 10.73 10.73 5.41 5.41 10.73
-990 -1520 -1020 -990 ---- -990 -990 50 50 ---- -990 -990 50
20> 6 8.95 10.73 1.86 3.64 6 0.09 11.91 8.95 6 1.86
300 730 930 100 ---- 200 300 -600 1070 ---- 730 300 100
21> 0.09 1.27 6 10.73 4.23 8.36 8.36 8.36 2.45 11.91 4.23
-90 -50 110 ---- 200 100 120 120 120 90 ---- 500 100
22> 4.23 4.23 11.91 1.27 8.36 7.18 4.23 0.09 9.55 10.73 4.23
-110 -110 120 ---- -200 50 -100 -110 -300 90 ---- 110 -110
23> 0.09 6.59 3.64 11.32 8.95 6.59 3.64 3.64 8.95 11.32 1.27
-300 -120 ---- -150 200 100 -120 -150 -150 100 200 ---- -180
24> 6.59 10.73 6.59 11.91 6.59 3.05 6.59 1.27 9.55 3.05 0.09
-140 -50 ---- -140 50 -140 -150 -140 -400 -110 -150 ---- -570
25> 8.36 8.36 8.36 2.45 8.36 2.45 2.45 2.45 11.91 8.36 2.45
50 ---- 50 50 -400 50 -400 -400 -400 100 50 -400 ----
26> 9.55 6 11.91 1.86 1.86 8.36 1.86 6 10.73 6 1.86
120 ---- -100 620 -200 -200 90 -200 -100 600 -100 -200 ----
27> 3.83 3.83 9.79 0.04 11.42 11.42 3.83 8.17 3.83 3.83 3.83 8.17
---- -50 -50 130 -100 400 400 -50 50 -50 -50 -50 50
28> 0.04 7.63 2.21 11.96 7.63 3.29 1.13 7.63 7.63 7.63 7.63 7.63
---- -620 130 -150 150 130 -50 -170 130 130 130 130 130
29> 6 5 11- 0 8- 4 1- 3 1- 8- 8- 8- 11-
600 200 660 -200 630 110 -100 100 -100 630 630 630 660
30> 10 7- 12 0 11 4- 1- 9 1- 4- 7- 4- 4-
300 130 430 -510 400 -50 -100 150 -100 -50 130 -50 -50
International Fund Pairs Second Of Two Sessions October 29, 2011
Scores after 13 rounds Factored to 156.0 Average Section A North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 51.62 161.06 C 5 3 1 131.36 292.42 1 2.96(OC) Lorraine Schaeffer - Hugh Barclay
2 42.19 131.64 C 140.15 271.79 2 2.22(OC) Wade Short - Darrell Barrett
3 47.08 146.89 A 203.03 349.92 5 3.15(OA) Kevin Young - Peter Worby
4 54.32 169.49 B 4 2 169.11 338.60 2 3.53(OB) Vic Tetreault - Bob Livingston
5 50.92 158.87 A 179.04 337.91 Irene Huber - Pat Beharry
7 49.38 154.05 B 136.77 290.82 Kathy Bryden - Karen Morris
8 43.09 134.44 B 136.54 270.98 Olivia Brown - Byron Seymour
9 55.36 172.71 B 3 1 124.03 296.74 1.48(SB) Marg Hubbard - Craig Hubbard
10 56.92 177.58 A 2 202.24 379.82 1 9.45(OA) Art D'Entremont - Nelson Sunshine
11 44.93 140.18 B 142.87 283.05 Judy Perras - Bev Skulmoski
12 42.62 132.97 A 162.38 295.35 Don Shatilla - Derrick Furber
13 61.58 192.14 A 1 147.16 339.30 2.68(SA) John Pulles - Peter Basarsky
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2.23 0.59 8.23 10.41 6.05 0.59 4.41 6.05 3.32 8.23 10.41
---- -150 -400 100 150 ---- 50 -400 -110 50 -130 100 150
2> 10.41 3.32 1.14 2.23 4.95 4.95 7.68 10.41 0.05 7.68 7.68
---- 110 -90 -200 -120 ---- 50 50 100 110 -300 100 100
3> 2- 8- 8- 8- 2- 2- 8- 8- 2- 2-
---- ---- 490 990 990 ---- 990 490 490 990 990 490 490
4> 7.90 7.90 3.10 7.90 0.10 3.10 3.10 3.10 7.90 10.90
---- ---- PASS PASS -100 ---- PASS -110 -100 -100 -100 PASS 1100
5> 8- 1.30 10.90 0.10 6.10 7.30 3.70 3.70 3.70 9.70
-110 ---- ---- -400 150 ---- -430 -140 -130 -200 -200 -200 100
6> 7.90 3.70 7.90 10.90 1.30 3.70 9.70 6.10 0.10 3.70
-100 ---- ---- -200 -100 ---- 200 -580 -200 110 -150 -710 -200
7> 10.30 3.70 5- 7.90 0.10 10.30 5- 7.90 1.30 2-
100 -150 ---- ---- -130 ---- -110 -750 100 -130 -110 -670 -500
8> 2- 9.70 0.10 7.30 10.90 7.30 7.30 4.90 3.70 1.30
90 150 ---- ---- -110 ---- 130 400 130 130 110 100 50
9> 4.90 4.90 4.90 4.90 10.90 0.70 0.70 4.90 8- 9.70
-620 -620 -620 ---- ---- ---- -620 200 -650 -650 -620 -600 -100
10> 0.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10
650 680 680 ---- ---- ---- 680 680 680 680 680 680 680
11> 5- 3.32 3.32 7.14 0.59 9.86 8.77 7.14 3.32 10.95 0.59
100 -50 -50 170 ---- ---- -100 490 400 170 -50 800 -100
12> 10.41 2.23 2.23 2.23 2.23 6.59 8.23 10.41 5- 2.23 8.23
50 -430 -430 -430 ---- ---- -430 -150 -120 50 -210 -430 -120
13> 3.32 3.32 3.32 7.68 6.59 3.32 9.86 10.95 0.05 3.32 8.77
-100 -100 -100 120 110 ---- ---- -100 400 630 -300 -100 140
14> 4.95 10.41 10.41 4.95 4.95 8.77 4.95 4.95 1.14 0.05 4.95
-420 50 50 -420 -420 ---- ---- -400 -420 -420 -450 -690 -420
15> 4.90 0.10 8- 1.30 3.10 6.10 10.90 9.70 7.30 3.10
100 -200 620 -140 50 ---- ---- ---- 170 680 650 300 50
16> 0.70 9.10 3.10 7.30 6.10 4.90 3.10 0.70 9.10 10.90
-130 300 -100 150 80 ---- ---- ---- -50 -100 -130 300 500
17> 0.70 10.30 7.30 4.30 4.30 10.30 4.30 0.70 4.30 8-
-450 50 -170 -420 -420 ---- 50 ---- ---- -420 -450 -420 -140
18> 10.90 9.10 6.10 1.90 4.30 7.30 0.10 9.10 4.30 1.90
100 50 -140 -420 -170 ---- -130 ---- ---- -450 50 -170 -420
19> 7.90 3.70 7.90 3.70 3.70 3.70 3.70 10.90 0.10 9.70
-620 -650 -620 -650 -650 ---- -650 -650 ---- ---- 200 -660 -170
20> 4.90 4.90 4.90 4.90 9.70 4.90 1.30 9.70 0.10 9.70
680 680 680 680 1430 ---- 680 500 ---- ---- 1430 -100 1430
21> 1.30 0.10 6.70 3.70 10.90 2- 9.70 6.70 6.70 6.70
-140 -200 140 90 170 ---- -110 150 140 ---- ---- 140 140
22> 7.90 2- 2- 10.90 2- 7.90 2- 9.70 2- 6.10
-170 -620 -620 -140 -620 ---- -170 -620 -150 ---- ---- -620 -230
23> 10.90 7.90 4.90 2- 2- 2- 0.10 7.90 7.90 7.90
150 120 90 -100 -100 ---- -100 -300 120 120 ---- ---- 120
24> 9.10 3.10 9.10 6.10 9.10 3.10 3.10 0.10 3.10 9.10
110 -50 110 100 110 ---- -50 -50 -170 -50 ---- ---- 110
25> 4.90 3.70 0.10 10.90 9.70 1.90 7.90 6.10 1.90 7.90
-620 -630 -690 100 -110 ---- -660 -150 -600 -660 -150 ---- ----
26> 6.70 1.30 9.10 6.70 2- 0.10 10.90 9.10 3.70 4.90
140 -110 200 140 -90 ---- -200 800 200 PASS 100 ---- ----
27> 4.41 1.14 7.68 10.95 4.41 8.77 0.05 4.41 9.86 4.41 4.41
150 120 170 400 150 ---- 180 -50 150 200 150 150 ----
28> 0.05 4.41 7.68 10.95 1.14 9.32 4.41 4.41 4.41 4.41 9.32
-500 -140 -100 100 -200 ---- 50 -140 -140 -140 -140 50 ----
29> 4- 0 4- 9- 4- 4- 4- 11 9- 4- 4- 4-
-650 -680 -650 -620 -650 ---- -650 -650 100 -620 -650 -650 -650
30> 9- 3 0 7 7 7 3 3 9- 3 3 11
510 -50 -100 450 450 ---- 450 -50 -50 510 -50 -50 1510
International Fund Pairs Second Of Two Sessions October 29, 2011
Scores after 13 rounds Factored to 156.0 Average Section A East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 47.89 149.41 B 148.37 297.78 1.10(SB) Pamela Keim - Patty Kinney
2 54.94 171.40 A 4 189.19 360.59 3 5.32(OA) Lorna Nordlinder - Kash Andreychuk
3 53.85 168.00 A 5 175.32 343.32 6 3.22(SA) Claire Jones - Dennis Nelson
4 60.65 189.22 B 1 1 146.16 335.38 3 2.68(SA) Gail Charles - Rosemary Makelki
5 46.67 145.62 C 1 115.35 260.97 0.99(SC) Mark Van Vliet - John Groves
6 56.10 175.03 A 3 183.92 358.95 4 3.99(OA) Cal McLeod - Rick Gaucher
7 40.63 126.75 B 171.82 298.57 5 1.57(SB) Marilyn Drever - Don Drever
8 60.39 188.43 B 2 2 179.62 368.05 2 1 7.09(OA) Jason Larrivee - Larry Whitlow
9 50.94 158.92 A 174.26 333.18 1.88(SA) Jan Anderson - Dick Anderson
10 40.25 125.57 C 101.19 226.76 Leslie Mortin - Joan Quinlan
11 49.63 154.85 B 3 163.94 318.79 4 1.98(OB) Darcy Louttit - Doug Kinney
12 35.70 111.39 C 130.58 241.97 Lorraine Garratt - Mo Adams
13 52.37 163.39 A 158.77 322.16 Mark Churchman - Buz Trevor
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10.41 8.77 6.59 10.41 4.95 2.77 7.68 0.59 2.77 0.59 4.95
---- 400 150 110 400 -50 -100 130 -150 -100 ---- -150 -50
2> 6.05 0.59 3.32 7.68 0.59 9.86 10.95 8.77 3.32 3.32 6.05
---- -50 -110 -100 90 -110 200 300 120 -100 ---- -100 -50
3> 8- 8- 8- 2- 2- 2- 2- 8- 8- 2-
-490 ---- -490 -490 -990 -990 -990 -990 -490 ---- -490 -990 ----
4> 10.90 7.90 3.10 7.90 3.10 7.90 7.90 3.10 0.10 3.10
110 ---- 100 PASS 100 PASS 100 100 PASS -----1100 PASS ----
5> 2- 3.70 7.30 9.70 7.30 0.10 7.30 1.30 10.90 4.90
110 130 ---- 200 400 200 -150 200 ---- -100 430 ---- 140
6> 3.10 7.30 1.30 7.30 4.90 3.10 10.90 7.30 0.10 9.70
100 200 ---- -110 200 150 100 710 ---- 200 -200 ---- 580
7> 0.70 7.30 5- 3.10 5- 9.70 8- 3.10 10.90 0.70
-100 150 130 ---- 110 130 670 ---- 500 110 ---- 750 -100
8> 3.70 1.30 3.70 6.10 10.90 7.30 9.70 3.70 0.10 8-
-130 -150 -130 ---- -110 110 -100 ---- -50 -130 ---- -400 -90
9> 6.10 10.30 6.10 6.10 2- 1.30 6.10 0.10 6.10 10.30
620 650 620 620 ---- 600 ---- 100 620 ---- -200 620 650
10> 4.90 4.90 4.90 4.90 4.90 4.90 4.90 4.90 10.90 4.90
-680 -680 -680 -680 ---- -680 ---- -680 -680 ---- -680 -650 -680
11> 3.86 7.68 7.68 3.86 0.05 10.41 10.41 1.14 5- 2.23 7.68
-170 50 50 -170 -800 ---- 100 100 ---- -490 -100 -400 50
12> 0.59 8.77 5- 8.77 8.77 2.77 8.77 4.41 0.59 2.77 8.77
-50 430 210 430 430 ---- 120 430 ---- 150 -50 120 430
13> 7.68 10.95 3.32 7.68 4.41 2.23 7.68 7.68 1.14 7.68 0.05
100 300 -120 100 -110 -140 ---- ---- 100 100 -400 100 -630
14> 0.59 9.86 6.05 10.95 6.05 6.05 2.23 6.05 6.05 0.59 6.05
-50 450 420 690 420 420 ---- ---- 400 420 420 -50 420
15> 1.30 9.70 3.70 7.90 7.90 6.10 4.90 10.90 0.10 2-
-650 140 -300 -50 -50 ---- ---- ---- -100 -170 200 -680 -620
16> 10.30 3.70 1.90 4.90 0.10 10.30 6.10 1.90 7.90 7.90
130 -150 -300 -80 -500 ---- ---- ---- 130 50 -300 100 100
17> 6.70 6.70 6.70 2- 0.70 10.30 0.70 6.70 3.70 10.30
420 420 420 140 ---- ---- -50 450 ---- -50 420 170 450
18> 9.10 6.70 6.70 9.10 3.70 0.10 1.90 10.90 4.90 1.90
420 170 170 420 ---- ---- 130 -100 ---- -50 450 140 -50
19> 10.90 7.30 1.30 7.30 3.10 7.30 7.30 3.10 0.10 7.30
660 650 170 ---- ---- 650 620 650 650 ---- 620 -200 650
20> 10.90 1.30 1.30 6.10 6.10 9.70 6.10 6.10 1.30 6.10
100 -1430 -1430 ---- ---- -680 -680 -500 -680 ---- -680 -1430 -680
21> 0.10 4.30 8- 9.70 1.30 10.90 4.30 4.30 7.30 4.30
-170 -140 ---- ---- 110 140 -150 200 -140 -140 ---- -90 -140
22> 8- 4.90 3.10 3.10 8- 8- 1.30 8- 0.10 8-
620 230 ---- ---- 170 170 620 620 150 620 ---- 140 620
23> 3.10 8- 0.10 10.90 3.10 3.10 6.10 3.10 8- 8-
-120 ---- ---- 100 -150 300 -120 -120 -90 -120 100 ---- 100
24> 1.90 7.90 1.90 7.90 7.90 10.90 1.90 7.90 4.90 1.90
-110 ---- ---- 50 -110 50 50 170 -110 50 -100 ---- -110
25> 9.10 6.10 3.10 7.30 4.90 10.90 9.10 0.10 3.10 1.30
---- ---- 660 620 150 630 600 690 660 -100 150 110 ----
26> 10.90 4.30 0.10 9.70 1.90 1.90 7.30 4.30 6.10 8-
---- ---- 200 -140 -800 110 -200 -200 PASS -140 -100 90 ----
27> 2.23 6.59 10.95 9.86 6.59 3.32 1.14 0.05 6.59 6.59 6.59
---- -180 -150 50 -120 -150 -170 -200 -400 -150 -150 -150 ----
28> 1.68 10.95 6.59 6.59 6.59 3.32 6.59 0.05 6.59 9.86 1.68
---- -50 500 140 140 140 100 140 -100 140 200 -50 ----
29> 6- 6- 6- 11 0 6- 1- 1- 6- 6- 6- 6-
650 650 650 680 -100 650 620 620 650 650 650 ---- 650
30> 4 1- 8 8 8 11 1- 4 8 4 8 0
-450 -510 50 50 50 100 -510 -450 50 -450 50 -----1510