Open Pairs Wednesday Aft Session May 12, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 65.87 142.27 B 1 1 1 1 2.20(OA) Jason Larrivee - Larry Whitlow
2 40.08 86.58 B Dan Ferrari - Ted Panchuk
3 54.20 117.08 B 4 4 6 0.39(SA) Pat Jackson - Marion Mendelsohn
4 51.23 110.65 B Colleen Kinahan - Della McCannell
5 39.33 84.95 B Lynn Goshawk - Bev Prokop
6 49.26 106.40 C Martin Baran - Moe Dagenais
7 60.06 129.72 B 2 2 5 2 0.78(OB) Gloria McPhadden - Bob Rajani
8 42.12 90.98 C Pat Rathgeber - Joanne Robertson
9 43.44 93.83 A Louise Barnett - Aby Rajani
10 54.52 117.77 B 3 3 5 0.55(SA) Gord Anweiler - Vasu Nair
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6.81 1.75 0.06 1.75 7.94 4.56 4.56 4.56
460 420 ---- -150 ---- 420 690 450 450 450 ----
2> 6.81 0.06 6.81 2.88 6.81 2.88 2.88 2.88
140 -150 ---- 140 ---- -100 140 -100 -100 -100 ----
3> 6.81 4.56 0.06 6.81 1.19 3.44 2.31 6.81
120 100 ---- -140 ---- 120 -110 90 -100 120 ----
4> 4 0.06 4 6.81 1.19 6.81 6.81 2.31
-90 -150 -90 ---- 100 ---- -120 100 100 -100 ----
5> 2.88 2.88 6.81 2.88 2.88 2.88 7.94 2.88
-620 -620 -600 ---- -620 ---- -620 -620 -170 -620 ----
6> 7.38 1.19 4.56 7.38 4.56 2.31 0.06 4.56
100 -420 50 ---- 100 ---- 50 -140 -500 50 ----
7> 0.63 5.13 5.13 5.13 0.63 5.13 2.31 7.94
-690 -630 -630 -630 ---- -690 ---- -630 -660 -600 ----
8> 4 4 4 4 4 4 4 4
-450 -450 -450 -450 ---- -450 ---- -450 -450 -450 ----
9> 0.06 4.56 7.38 1.19 4.56 7.38 2.31 4.56
-1520 -1010 -510 -1510 -----1010 ---- -510 -1020 -1010 ----
10> 4 4 0.06 1.19 4 4 7.94 6.81
-100 -100 -620 -200 -100 ---- -100 ---- 140 100 ----
11> 7.38 4 4 4 0.63 4 0.63 7.38
-100 -130 -130 -130 -150 ---- -130 ---- -150 -100 ----
12> 2.31 5.13 0.06 7.38 2.31 7.38 2.31 5.13
-50 110 -100 140 -50 ---- 140 ---- -50 110 ----
13> 5.13 2.31 5.13 7.94 0.06 1.19 5.13 5.13
600 200 600 630 -200 90 ---- 600 ---- 600 ----
14> 7.94 5.69 2.31 5.69 5.69 1.19 0.06 3.44
480 170 140 170 170 50 ---- -50 ---- 150 ----
15> 6.81 2.31 2.31 5.69 2.31 7.94 2.31 2.31
-140 -650 -650 -230 -650 100 ---- -650 ---- -650 ----
16> 7.94 2.31 6.25 6.25 2.31 2.31 2.31 2.31
-170 -420 -200 -200 -420 -420 -420 ---- -420 ---- ----
17> 5.13 1.75 5.13 1.75 0.06 7.94 5.13 5.13
-450 -460 -450 -460 -490 -420 -450 ---- -450 ---- ----
18> 6.81 3.44 5.13 2.31 0.06 5.13 7.94 1.19
200 110 130 100 -730 130 800 ---- -650 ---- ----
19> 0 1 7- 2- 4 7- 5- 2- 5-
-300 -200 100 -130 -100 100 50 -130 ---- 50 ----
20> 5 7 3 8 0 5 5 1- 1-
100 110 -110 200 -130 100 100 -120 ---- -120 ----
21> 4- 0 3 4- 8 7 1- 1- 6
-110 -800 -140 -110 500 120 -500 -500 ---- -100 ----
22> 5.69 7.94 5.69 3.44 2.31 5.69 0.63 0.63
---- 630 660 630 600 120 630 -100 -100 ---- ----
23> 2.88 2.88 0.63 7.94 5.69 5.69 0.63 5.69
---- -100 -100 -200 630 600 600 -200 600 ---- ----
24> 4 7.94 6.81 0.06 1.19 4 4 4
---- 420 800 450 170 300 420 420 420 ---- ----
25> 6 1- 6 6 6 1- 1- 6 1-
620 ---- 170 620 620 620 170 170 620 170 ----
26> 8 1- 6- 1- 1- 5 6- 1- 4
620 ---- -130 200 -130 -130 140 200 -130 -110 ----
27> 5- 2- 2- 0 1 7- 7- 5- 4
420 ---- 140 140 -50 130 430 430 420 400 ----
28> 5.69 1.75 1.75 7.94 5.69 5.69 1.75 1.75
---- -630 ---- -660 -660 -150 -630 -630 -660 -660 ----
29> 5.13 5.13 0.63 5.13 5.13 5.13 5.13 0.63
---- -710 ---- -710 -1460 -710 -710 -710 -710 -1460 ----
30> 0.06 1.19 5.69 2.31 4 4 6.81 7.94
---- -100 ---- -50 120 100 110 110 170 400 ----
31> 6.25 7.94 4 0.06 4 1.19 2.31 6.25
460 ---- 920 ---- 430 130 430 170 400 460 ----
32> 7.38 4.56 4.56 4.56 7.38 1.19 1.19 1.19
630 ---- 600 ---- 600 600 630 -100 -100 -100 ----
33> 6.81 4.56 2.88 2.88 6.81 0.63 0.63 6.81
400 ---- 150 ---- 130 130 400 110 110 400 ----
Open Pairs Wednesday Aft Session May 12, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 39.27 84.83 B Margaret Kirby - Lynne Monar
2 65.76 142.05 A 1 2 1.65(OA) Doug Schmeiser - Dennis Nelson
3 42.40 91.59 A Geraldine Zerr - John Zerr
4 57.59 124.40 A 2 0.77(SA) Andy Anderson - Jay Anderson
5 47.96 103.60 B 2 0.22(SB) Shirley Porter - Mona Woodcock
6 50.18 108.39 A Mary Belyea - Gladys Campbell
7 51.19 110.57 A 4 0.39(SA) Ursula Jugnauth - Margaret Burke
8 50.16 108.34 B 1 0.32(SB) Irene Martin - Helen Aikenhead
9 44.87 96.92 A Lee Von Hagen - Marcia McLeod
10 56.56 122.16 A 3 0.55(SA) Peggy McGregor - Rick Boldt
11 44.06 95.16 B Donald McEwen - Connie Knapp
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1.19 0.06 3.44 6.25 7.94 6.25 3.44 3.44
-460 ---- ---- -690 -450 ---- -420 150 -420 -450 -450
2> 1.19 1.19 5.13 7.94 1.19 5.13 5.13 5.13
-140 ---- ---- -140 100 ---- 150 -140 100 100 100
3> 1.19 6.81 5.69 3.44 7.94 1.19 4.56 1.19
-120 ---- ---- 110 100 ---- -100 140 -120 -90 -120
4> 7.94 1.19 5.69 4 4 1.19 6.81 1.19
---- 150 ---- ---- -100 100 90 90 -100 120 -100
5> 5.13 5.13 5.13 5.13 1.19 5.13 5.13 0.06
---- 620 ---- ---- 620 620 620 600 620 620 170
6> 6.81 5.69 3.44 0.63 3.44 0.63 3.44 7.94
---- 420 ---- ---- 140 -50 -100 -50 -100 -50 500
7> 0.06 7.38 2.88 5.69 2.88 2.88 7.38 2.88
600 690 630 ---- ---- 660 ---- 630 630 690 630
8> 4 4 4 4 4 4 4 4
450 450 450 ---- ---- 450 ---- 450 450 450 450
9> 3.44 7.94 0.63 5.69 3.44 6.81 3.44 0.63
1010 1520 510 ---- ---- 1020 ---- 1010 1510 1010 510
10> 0.06 4 6.81 1.19 4 7.94 4 4
-140 ---- 100 200 ---- ---- -100 100 620 100 100
11> 7.38 4 4 0.63 0.63 4 7.38 4
150 ---- 130 130 ---- ---- 100 100 130 150 130
12> 5.69 2.88 0.63 2.88 5.69 7.94 5.69 0.63
50 ---- -110 -140 ---- ---- -110 50 100 50 -140
13> 2.88 2.88 2.88 2.88 7.94 5.69 0.06 6.81
-600 -600 -600 -600 200 ---- ---- ---- -200 -630 -90
14> 7.94 4.56 0.06 5.69 2.31 2.31 2.31 6.81
50 -150 -480 -140 -170 ---- ---- ---- -170 -170 -50
15> 5.69 5.69 1.19 5.69 5.69 5.69 2.31 0.06
650 650 140 650 650 ---- ---- ---- 650 230 -100
16> 5.69 5.69 5.69 1.75 5.69 0.06 1.75 5.69
420 420 ---- 420 200 420 ---- ---- 170 200 420
17> 2.88 2.88 6.25 6.25 0.06 2.88 2.88 7.94
450 450 ---- 460 460 420 ---- ---- 450 450 490
18> 0.06 6.81 4.56 5.69 2.88 1.19 2.88 7.94
-800 650 ---- -110 -100 -130 ---- ---- -200 -130 730
19> - 5- 2- 8 - 4 2- 7 5-
-100 130 -50 300 -100 100 -50 ---- ---- 200 130
20> 3 6- 6- 3 5 8 3 1 0
-100 120 120 -100 110 130 -100 ---- ---- -110 -200
21> 1 6- 2 3- 5 0 6- 8 3-
-120 500 100 110 140 -500 500 ---- ---- 800 110
22> 4.56 2.31 7.38 2.31 2.31 5.69 7.38 0.06
-600 -630 100 ---- -630 -630 -120 100 ---- ---- -660
23> 0.06 2.31 2.31 5.13 7.38 2.31 7.38 5.13
-630 -600 -600 ---- 100 200 -600 200 ---- ---- 100
24> 7.94 4 4 4 1.19 6.81 4 0.06
-170 -420 -420 ---- -420 -450 -300 -420 ---- ---- -800
25> 2 2 6- 6- 2 6- 2 6- 2
-620 -620 -170 -170 -620 -170 -620 -170 -620 ---- ----
26> 1- 6- 1- 4 0 6- 6- 3 6-
-200 130 -200 110 -620 130 130 -140 130 ---- ----
27> 5- 7 - 4 2- 5- 8 - 2-
-140 -130 -430 -400 -420 -140 50 -430 -420 ---- ----
28> 6.25 2.31 6.25 2.31 6.25 0.06 2.31 6.25
---- 660 630 660 ---- 630 660 150 630 660 ----
29> 7.38 2.88 2.88 2.88 2.88 2.88 2.88 7.38
---- 1460 710 710 ---- 710 710 710 710 1460 ----
30> 2.31 4 1.19 7.94 6.81 5.69 4 0.06
---- -120 -110 -170 ---- 100 50 -100 -110 -400 ----
31> 7.94 6.81 1.75 1.75 0.06 4 4 5.69
---- ---- -130 -170 -460 -460 -920 -430 -430 -400 ----
32> 3.44 6.81 6.81 0.63 3.44 3.44 0.63 6.81
---- ---- -600 100 100 -630 -600 -600 -630 100 ----
33> 5.13 7.38 1.19 1.19 3.44 5.13 1.19 7.38
---- ---- -130 -110 -400 -400 -150 -130 -400 -110 ----
Open Pairs Wednesday Aft Session May 12, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.83 99.00 C Robert Grimard - Georges Colin
2 34.26 74.00 B Lorraine Dixon - Ruth Sandy
3 46.99 101.50 B Emmy Neufeldt - Phyllis Shockey
4 50.69 109.50 A Mike Gadd - Alf Keating
5 58.10 125.50 A 2 6 0.77(SA) Del Olson - Marg Bouclin
6 53.24 115.00 B 2 0.34(SB) Rick Smith - Chris Sarich
7 61.34 132.50 A 1 4 1.10(SA) Brent Moulding - Alex McGregor
8 44.44 96.00 B Pat Buglass - Joyce Wilson
9 55.32 119.50 B 3 1 4 0.55(SA) James Wandler - Jeannie Wandler
10 53.94 116.50 A 4 0.39(SA) Tove Hansen - Joy Treleaven
11 45.83 99.00 A Eleanor Kennedy - Dianne Moore
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 3- 3- 3- 7 3- 3- 3- 8
-690 ---- ---- -450 -450 -450 -150 -450 -450 -450 50
2> 2 5- 2 2 2 7- 7- 2 5-
50 ---- ---- 100 50 50 50 150 150 50 100
3> 4- 2 2 0 8 4- 7 2 6
-90 ---- ---- -120 -120 -140 300 -90 100 -120 -80
4> 4- 0 1- 7- 7- 3 6 4- 1-
90 -110 ---- ---- -100 120 120 -80 100 90 -100
5> 3- 1 6- 6- 6- 2 6- 0 3-
600 -100 ---- ---- 620 620 620 150 620 -200 600
6> 0 4 4 8 4 4 7 4 1
-110 -50 ---- ---- -50 420 -50 -50 140 -50 -100
7> 8 5 5 5 5 0 5 1- 1-
690 660 660 ---- ---- 660 660 -100 660 630 630
8> 4- 0 4- 4- 4- 4- 4- 4- 4-
450 200 450 ---- ---- 450 450 450 450 450 450
9> 2 2 6 6 8 2 6 2 2
510 510 1010 ---- ---- 1010 1510 510 1010 510 510
10> - 8 6 4- 4- - 2 7 3
-620 620 100 -100 ---- ---- -100 -620 -400 200 -200
11> 4- 1 2 4- 8 4- 0 4- 7
130 -50 50 130 ---- ---- 1100 130 -100 130 200
12> 1- 5- 5- 5- 8 0 3 1- 5-
-400 50 50 50 ---- ---- 100 -420 -110 -400 50
13> - - 4- 8 4- 4- 4- 4- 4-
-630 -630 -600 300 -600 ---- ---- -600 -600 -600 -600
14> 5- 2 2 2 5- 2 2 8 7
-140 -170 -170 -170 -140 ---- ---- -170 -170 90 -100
15> - 6 - 6 2- 2- 6 6 6
-100 650 -100 650 620 ---- ---- 620 650 650 650
16> 6 3- 0 3- 6 8 2 6 1
420 400 140 400 420 460 ---- ---- 200 420 170
17> 6 1- 7- 4 1- 4 4 7- 0
460 420 480 450 420 450 ---- ---- 450 480 150
18> 5 0 4 3 2 7 1 8 6
100 -800 50 -150 -400 620 ---- ---- -550 730 200
19> 6 4 6 3 6 1 1 8 1
130 100 130 -50 130 -100 -100 ---- ---- 300 -100
20> 3- 5- 1- 7- 3- 7- 1- 0 5-
-110 -100 -200 110 -110 110 -200 ---- ---- -300 -100
21> 4- 1- 7 0 4- 4- 8 4- 1-
100 50 110 -200 100 100 150 ---- ---- 100 50
22> 5- 2 2 8 7 5- 2 2 2
-630 -660 -660 100 -140 -630 -660 -660 ---- ---- -660
23> 6- 6- 6- 1 6- 3- 3- 1 1
100 100 100 -660 100 -600 -600 -660 ---- ---- -660
24> 3 3 3 3 3 3 8 3 7
-420 -420 -420 -420 -420 -420 -50 -420 ---- ---- -300
25> 4 4 4 4 4 4 4 4 4
-620 -620 -620 -620 -620 -620 -620 -620 -620 ---- ----
26> 2- 2- 6 2- 7- 2- 0 7- 5
-170 -170 -100 -170 110 -170 -620 110 -140 ---- ----
27> 4- 2 0 4- 2 2 8 7 6
-400 -420 -430 -400 -420 -420 50 -130 -170 ---- ----
28> 0 1 6 7- 2- 7- 4- 2- 4-
---- -200 150 660 690 600 690 630 600 630 ----
29> 0 4 4 4 4 4 4 8 4
---- 680 710 710 710 710 710 710 1100 710 ----
30> 3 - - 6- 6- 4 6- 6- 2
---- -150 -400 -400 50 50 -120 50 50 -200 ----
31> 4- 3 6- 1- 1- 0 4- 8 6-
---- ---- -420 -430 -400 -460 -460 -920 -420 -150 -400
32> 1 4- 7- 1 4- 7- 4- 4- 1
---- ---- -630 -600 100 -630 -600 100 -600 -600 -630
33> 7 6 8 4 2 4 1 4 0
---- ---- 150 100 200 50 -110 50 -130 50 -400
Open Pairs Wednesday Aft Session May 12, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.50 135.00 A 1 3 1.24(OA) Cathy Walsh - Mary Clarke
2 50.46 109.00 A Muriel Marlatte - Judy Knoll
3 50.23 108.50 B Al Schumacher - Ray Styranka
4 44.44 96.00 B Lorraine Lalonde - Gisele Desjardins
5 50.69 109.50 B 3 0.28(SB) Betty Mostoway - Virginia Beaubier
6 41.67 90.00 A Jean Ripley - Cecile Paproski
7 50.00 108.00 B Bernie Lindsay - Theresa Saunders
8 57.64 124.50 A 2 0.77(SA) Lil Hemeon - Barbara Klombies
9 56.48 122.00 B 3 1 3 0.59(OB) Sandra Loughran - Denise Grimard
10 33.80 73.00 C Shirley Martin - Sally Smart
11 52.08 112.50 B 4 2 0.39(SA) Rene Roberts - Karen Morris
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8 1 4- 4- 4- 4- 4- 0 4-
690 150 ---- 450 ---- 450 450 450 450 -50 450
2> 6 6 - - 2- 6 6 2- 6
-50 -50 ---- -150 ---- -150 -100 -50 -50 -100 -50
3> 3- 0 3- 1 6 6 6 2 8
90 -300 ---- 90 ---- -100 120 120 120 80 140
4> - 8 5 2 3- 6- 6- - 3-
-120 110 80 ---- -100 ---- -90 100 100 -120 -90
5> 1- 7 6 1- 8 1- 4- 1- 4-
-620 100 -150 ---- -620 ---- 200 -620 -600 -620 -600
6> 4 4 4 1 4 4 7 0 8
50 50 50 ---- -140 ---- 50 50 100 -420 110
7> 3 8 3 3 6- 6- 3 0 3
-660 100 -660 -660 ---- -630 ---- -630 -660 -690 -660
8> 8 3- 3- 3- 3- 3- 3- 3- 3-
-200 -450 -450 -450 ---- -450 ---- -450 -450 -450 -450
9> 6 6 2 2 6 6 2 6 0
-510 -510 -1010 -1010 ---- -510 ---- -510 -1010 -510 -1510
10> 7- 2 6 3- 1 5 7- 3- 0
620 -100 400 100 -200 ---- 200 ---- 620 100 -620
11> 3- 6 8 3- 3- 1 3- 0 7
-130 -50 100 -130 -130 ---- -200 ---- -130 -1100 50
12> 8 2- 5 2- 6- 2- 6- 0 2-
420 -50 110 -50 400 ---- -50 ---- 400 -100 -50
13> 3- 3- 0 3- 3- 3- 7- 7- 3-
600 600 -300 600 600 600 ---- 630 ---- 630 600
14> 6 6 6 0 2- 1 2- 6 6
170 170 170 -90 140 100 ---- 140 ---- 170 170
15> 7- 2 2 2 5- 2 7- 2 5-
100 -650 -650 -650 -620 -650 ---- 100 ---- -650 -620
16> 6 4- 2 2 7 0 2 4- 8
-200 -400 -420 -420 -170 -460 -420 ---- -400 ---- -140
17> 4 4 - 6- 8 4 2 6- -
-450 -450 -480 -420 -150 -450 -460 ---- -420 ---- -480
18> 7 5 0 6 2 1 3 8 4
550 150 -730 400 -200 -620 -100 ---- 800 ---- -50
19> 5 0 2 7 7 2 7 4 2
50 -300 -130 100 100 -130 100 -100 ---- -130 ----
20> - 8 4- 2- - 4- 6- 2- 6-
-110 300 110 100 -110 110 200 100 ---- 200 ----
21> 8 3- 3- 6- 3- 3- 0 6- 1
200 -100 -100 -50 -100 -100 -150 -50 ---- -110 ----
22> 1 6 2- 2- 6 6 6 6 0
---- 140 660 630 630 660 660 660 660 ---- -100
23> 1- 7 4- 1- 4- 1- 7 1- 7
---- -100 660 600 -100 600 -100 660 -100 ---- 660
24> 5 1 5 5 0 5 5 5 5
---- 420 300 420 420 50 420 420 420 ---- 420
25> 4 4 4 4 4 4 4 4 4
620 ---- 620 620 620 620 620 620 620 620 ----
26> - 5- 5- 8 5- - 2 3 5-
-110 ---- 170 170 620 170 -110 100 140 170 ----
27> 6 6 3- 0 6 1 8 2 3-
420 ---- 420 400 -50 420 130 430 170 400 ----
28> 5- - 8 3- 7 5- 2 3- -
---- -600 ---- -690 200 -630 -150 -600 -660 -630 -690
29> 4 4 8 4 4 0 4 4 4
---- -710 ---- -710 -680 -710 -710 -1100 -710 -710 -710
30> 1- 4 5 1- 7- 1- 7- 6 1-
---- -50 ---- 120 150 -50 400 -50 400 200 -50
31> 6- 6- 8 3- 3- 5 0 1- 1-
460 ---- 460 ---- 920 420 420 430 150 400 400
32> 7 3- - 7 3- 3- 3- - 7
630 ---- 600 ---- -100 630 600 600 600 -100 630
33> 4 6 4 1 7 2 4 0 8
-50 ---- 110 ---- -50 -150 130 -100 -50 -200 400